Shop By Vehicle
Cross Reference
Manufacturer Part Number:- Filters
- Brakes
- Spark Plugs
- Oxygen Sensors
- Supplies
-
Manufacturers
- Autolite
- Bendix
- Bosch
- Centric
- Denso
-
FRAM
- Extra Guard Oil Filters
- Tough Guard Oil Filters
- Xtended Guard Oil Filters
- High Mileage Oil Filters
- Extra Life Air Filters
- Tough Guard Air Filters
- Fresh Breeze Cabin Air Filters
- Fuel Filters
- Transmission Filters
- PCV Valves/Breather Filters
- Hydraulic Filters
- Coolant Filters
- Motorcycle Oil Filters
- Heavy Duty Oil Filters
- High Performance Oil Filters
- Heavy Duty Air Filters
- K&N
Shopping cart is empty!
$5
Standard Shipping
ANY Order ANY Size
For A Limited Time - Click For DetailsBA3642 Fram Breather Air Filter
BA3642 FRAM® Breather Air Filter
Includes all automotive, heavy duty, and motorcycle applications
Automotive Applications
| Make | Model | Year | Engine | |
| BUICK | Century | 1979 | V6-196CID 2 bbl. (C) | |
| BUICK | Century | 1979 | V6-231CID 2 bbl. (2) | |
| BUICK | Century | 1979 | V6-231CID 2 bbl. (A) | |
| BUICK | Century | 1980 | V6-231CID 2 bbl. (A) | |
| BUICK | Century | 1981 | V6-231CID 2 bbl. (A) | |
| BUICK | Century | 1981 | V6-231CID 4 bbl. Turbo (3) | |
| BUICK | Century | 1982 | 4-2.5L F/inj. (5) CAN | |
| BUICK | Century | 1982 | 4-2.5L F/inj. (R) | |
| BUICK | Estate Wagon | 1982 | V6-3.8L 2 bbl. (A) | |
| BUICK | Estate Wagon | 1983 | V6-3.8L 2 bbl. (A) | |
| BUICK | Estate Wagon | 1984 | V6-3.8L 2 bbl. (A) | |
| BUICK | Estate Wagon | 1985 | V6-3.8L 2 bbl. (A) | |
| BUICK | LeSabre | 1979 | V6-231CID 2 bbl. (A) | |
| BUICK | LeSabre | 1980 | V6-231CID 2 bbl. (A) | |
| BUICK | LeSabre | 1981 | V6-231CID 2 bbl. (A) | |
| BUICK | LeSabre | 1981 | V6-231CID 4 bbl. Turbo (3) | |
| BUICK | LeSabre | 1982 | V6-3.8L 2 bbl. (A) | |
| BUICK | LeSabre | 1983 | V6-3.8L 2 bbl. (A) | |
| BUICK | LeSabre | 1984 | V6-3.8L 2 bbl. (A) | |
| BUICK | LeSabre | 1985 | V6-3.8L 2 bbl. (A) | |
| BUICK | Regal | 1979 | V6-196CID 2 bbl. (C) | |
| BUICK | Regal | 1979 | V6-231CID 2 bbl. (A) | |
| BUICK | Regal | 1980 | V6-231CID 2 bbl. (A) | |
| BUICK | Regal | 1981 | V6-231CID 2 bbl. (A) | |
| BUICK | Regal | 1982 | V6-3.8L 2 bbl. (A) | |
| BUICK | Regal | 1983 | V6-3.8L 2 bbl. (A) | |
| BUICK | Regal | 1984 | V6-3.8L 2 bbl. (A) | |
| BUICK | Regal | 1985 | V6-3.8L 2 bbl. (A) | |
| BUICK | Regal | 1986 | V6-3.8L 2 bbl. (A) | |
| BUICK | Regal | 1987 | V6-3.8L 2 bbl. (A) | |
| BUICK | Skyhawk | 1987 | 4-2.0L F/inj. (K) | |
| BUICK | Skyhawk | 1988 | 4-2.0L F/inj. (K) | |
| BUICK | Skylark | 1979 | V6-231CID 2 bbl. (A) | |
| BUICK | Skylark | 1982 | 4-2.5L F/inj. (R) | |
| CHEVROLET | Camaro | 1980 | V6-231CID 2 bbl. (A) | |
| CHEVROLET | Camaro | 1982 | 4-2.5L F/inj. (2) | |
| CHEVROLET | Camaro | 1983 | 4-2.5L F/inj. (2) | |
| CHEVROLET | Camaro | 1983 | V6-2.8L 2 bbl. (1) | |
| CHEVROLET | Camaro | 1984 | 4-2.5L F/inj. (2) | |
| CHEVROLET | Camaro | 1984 | V6-2.8L 2 bbl. (1) | |
| CHEVROLET | Camaro | 1985 | 4-2.5L F/inj. (2) | |
| CHEVROLET | Camaro | 1985 | V6-2.8L F/inj. (S) | |
| CHEVROLET | Camaro | 1986 | 4-2.5L F/inj. (2) | |
| CHEVROLET | Camaro | 1986 | V6-2.8L F/inj. (S) | |
| CHEVROLET | Caprice | 1980 | V6-231CID 2 bbl. (A) | |
| CHEVROLET | Caprice | 1981 | V6-231CID 2 bbl. (A) | |
| CHEVROLET | Caprice | 1982 | V6-3.8L 2 bbl. (A) | |
| CHEVROLET | Caprice | 1983 | V6-3.8L 2 bbl. (A) | |
| CHEVROLET | Caprice | 1984 | V6-3.8L 2 bbl. (A) | |
| CHEVROLET | Caprice | 1985 | V6-3.8L 2 bbl. (A) CAN | |
| CHEVROLET | Celebrity | 1982 | 4-2.5L (5) CAN | |
| CHEVROLET | Celebrity | 1982 | 4-2.5L F/inj. (R) | |
| CHEVROLET | Celebrity | 1983 | 4-2.5L (5) CAN | |
| CHEVROLET | Celebrity | 1986 | V6-2.8L 2 bbl. (X) | |
| CHEVROLET | Citation | 1982 | 4-2.5L F/inj. (R) | |
| CHEVROLET | Impala | 1980 | V6-231CID 2 bbl. (A) | |
| CHEVROLET | Impala | 1981 | V6-231CID 2 bbl. (A) | |
| CHEVROLET | Impala | 1982 | V6-3.8L 2 bbl. (A) | |
| CHEVROLET | Impala | 1983 | V6-3.8L 2 bbl. (A) | |
| CHEVROLET | Impala | 1984 | V6-3.8L 2 bbl. (A) | |
| CHEVROLET | Impala | 1985 | V6-3.8L 2 bbl. (A) CAN | |
| CHEVROLET | Malibu | 1979 | V6-231CID 2 bbl. (2) | |
| CHEVROLET | Malibu | 1979 | V6-231CID 2 bbl. (A) | |
| CHEVROLET | Malibu | 1980 | V6-231CID 2 bbl. (A) | |
| CHEVROLET | Malibu | 1981 | V6-231CID 2 bbl. (A) | |
| CHEVROLET | Malibu | 1982 | V6-3.8L 2 bbl. (A) | |
| CHEVROLET | Malibu | 1983 | V6-3.8L 2 bbl. (A) | |
| CHEVROLET | Monte Carlo | 1979 | V6-231CID 2 bbl. (2) | |
| CHEVROLET | Monte Carlo | 1979 | V6-231CID 2 bbl. (A) | |
| CHEVROLET | Monte Carlo | 1980 | V6-231CID 2 bbl. (A) | |
| CHEVROLET | Monte Carlo | 1981 | V6-231CID 2 bbl. (A) | |
| CHEVROLET | Monte Carlo | 1982 | V6-3.8L 2 bbl. (A) | |
| CHEVROLET | Monte Carlo | 1983 | V6-3.8L 2 bbl. (A) | |
| CHEVROLET | Monte Carlo | 1984 | V6-3.8L 2 bbl. (A) | |
| CHEVROLET | Monza | 1980 | V6-231CID 2 bbl. (A) | |
| CHEVROLET/GMC TRUCK | Astro | 1985 | 4-2.5L F/inj. (E) | |
| CHEVROLET/GMC TRUCK | Blazer | 1979 | 6-250CID 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | Blazer | 1980 | 6-250CID 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | Blazer | 1981 | 6-250CID 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | Blazer | 1982 | 6-4.1L 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | C10-35 2WD Pickup | 1979 | 6-250CID 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | C10-35 2WD Pickup | 1980 | 6-250CID 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | C10-35 2WD Pickup | 1981 | 6-250CID 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | C10-35 2WD Pickup | 1982 | 6-4.1L 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | C10-35 2WD Pickup | 1983 | 6-4.1L 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | C10-35 2WD Pickup | 1984 | 6-4.1L 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | Caballero | 1979 | V6-231CID 2 bbl. (2) | |
| CHEVROLET/GMC TRUCK | Caballero | 1979 | V6-231CID 2 bbl. (A) | |
| CHEVROLET/GMC TRUCK | Caballero | 1980 | V6-231CID 2 bbl. (A) | |
| CHEVROLET/GMC TRUCK | Caballero | 1981 | V6-231CID 2 bbl. (A) | |
| CHEVROLET/GMC TRUCK | Caballero | 1982 | V6-3.8L 2 bbl. (A) | |
| CHEVROLET/GMC TRUCK | Caballero | 1983 | V6-3.8L 2 bbl. (A) | |
| CHEVROLET/GMC TRUCK | Caballero | 1984 | V6-3.8L 2 bbl. (A) | |
| CHEVROLET/GMC TRUCK | El Camino | 1979 | V6-231CID 2 bbl. (2) | |
| CHEVROLET/GMC TRUCK | El Camino | 1979 | V6-231CID 2 bbl. (A) | |
| CHEVROLET/GMC TRUCK | El Camino | 1980 | V6-231CID 2 bbl. (A) | |
| CHEVROLET/GMC TRUCK | El Camino | 1981 | V6-231CID 2 bbl. (A) | |
| CHEVROLET/GMC TRUCK | El Camino | 1982 | V6-3.8L 2 bbl. (A) | |
| CHEVROLET/GMC TRUCK | El Camino | 1983 | V6-3.8L 2 bbl. (A) | |
| CHEVROLET/GMC TRUCK | El Camino | 1984 | V6-3.8L 2 bbl. (A) | |
| CHEVROLET/GMC TRUCK | G10-35 Van | 1979 | 6-250CID 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | G10-35 Van | 1980 | 6-250CID 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | G10-35 Van | 1981 | 6-250CID 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | G10-35 Van | 1982 | 6-4.1L 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | G10-35 Van | 1983 | 6-4.1L 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | G10-35 Van | 1984 | 6-4.1L 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | Jimmy | 1979 | 6-250CID 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | Jimmy | 1980 | 6-250CID 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | Jimmy | 1981 | 6-250CID 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | Jimmy | 1982 | 6-4.1L 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | Jimmy | 1982 | V6-2.8L 2 bbl. (B) | |
| CHEVROLET/GMC TRUCK | Jimmy | 1983 | V6-2.8L 2 bbl. (B) | |
| CHEVROLET/GMC TRUCK | Jimmy | 1984 | V6-2.8L 2 bbl. (B) | |
| CHEVROLET/GMC TRUCK | Jimmy | 1985 | 4-1.9L 2 bbl. (A) | |
| CHEVROLET/GMC TRUCK | Jimmy | 1985 | 4-2.5L F/inj. (E) | |
| CHEVROLET/GMC TRUCK | Jimmy | 1985 | V6-2.8L 2 bbl. (B) | |
| CHEVROLET/GMC TRUCK | Jimmy | 1986 | 4-2.5L F/inj. (E) | |
| CHEVROLET/GMC TRUCK | K10-35 4WD Pickup | 1979 | 6-250CID 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | K10-35 4WD Pickup | 1980 | 6-250CID 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | K10-35 4WD Pickup | 1981 | 6-250CID 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | K10-35 4WD Pickup | 1982 | 6-4.1L 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | K10-35 4WD Pickup | 1983 | 6-4.1L 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | K10-35 4WD Pickup | 1984 | 6-4.1L 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | P10-35 Delivery Van | 1979 | 6-250CID 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | S10/T10 | 1982 | V6-2.8L 2 bbl. (B) | |
| CHEVROLET/GMC TRUCK | S10/T10 | 1983 | V6-2.8L 2 bbl. (B) | |
| CHEVROLET/GMC TRUCK | S10/T10 | 1984 | V6-2.8L 2 bbl. (B) | |
| CHEVROLET/GMC TRUCK | S10/T10 | 1985 | 4-1.9L 2 bbl. (A) | |
| CHEVROLET/GMC TRUCK | S10/T10 | 1985 | 4-2.5L F/inj. (E) | |
| CHEVROLET/GMC TRUCK | S10/T10 | 1985 | V6-2.8L 2 bbl. (B) | |
| CHEVROLET/GMC TRUCK | S10/T10 | 1986 | 4-2.5L F/inj. (E) | |
| CHEVROLET/GMC TRUCK | S15/T15 Blazer | 1982 | V6-2.8L 2 bbl. (B) | |
| CHEVROLET/GMC TRUCK | S15/T15 Blazer | 1983 | V6-2.8L 2 bbl. (B) | |
| CHEVROLET/GMC TRUCK | S15/T15 Blazer | 1984 | V6-2.8L 2 bbl. (B) | |
| CHEVROLET/GMC TRUCK | S15/T15 Blazer | 1985 | 4-1.9L 2 bbl. (A) | |
| CHEVROLET/GMC TRUCK | S15/T15 Blazer | 1985 | 4-2.5L F/inj. (E) | |
| CHEVROLET/GMC TRUCK | S15/T15 Blazer | 1985 | V6-2.8L 2 bbl. (B) | |
| CHEVROLET/GMC TRUCK | S15/T15 Blazer | 1986 | 4-2.5L F/inj. (E) | |
| CHEVROLET/GMC TRUCK | Safari | 1985 | 4-2.5L F/inj. (E) | |
| CHEVROLET/GMC TRUCK | Sprint | 1979 | V6-231CID 2 bbl. (2) | |
| CHEVROLET/GMC TRUCK | Sprint | 1979 | V6-231CID 2 bbl. (A) | |
| CHEVROLET/GMC TRUCK | Sprint | 1980 | V6-231CID 2 bbl. (A) | |
| CHEVROLET/GMC TRUCK | Sprint | 1981 | V6-231CID 2 bbl. (A) | |
| CHEVROLET/GMC TRUCK | Sprint | 1982 | V6-3.8L 2 bbl. (A) | |
| CHEVROLET/GMC TRUCK | Sprint | 1983 | V6-3.8L 2 bbl. (A) | |
| CHEVROLET/GMC TRUCK | Sprint | 1984 | V6-3.8L 2 bbl. (A) | |
| CHEVROLET/GMC TRUCK | Suburban 2WD | 1979 | 6-250CID 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | Suburban 2WD | 1980 | 6-250CID 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | Suburban 2WD | 1981 | 6-250CID 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | Suburban 2WD | 1982 | 6-4.1L 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | Suburban 2WD | 1983 | 6-4.1L 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | Suburban 2WD | 1984 | 6-4.1L 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | Suburban 4WD | 1979 | 6-250CID 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | Suburban 4WD | 1980 | 6-250CID 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | Suburban 4WD | 1981 | 6-250CID 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | Suburban 4WD | 1982 | 6-4.1L 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | Suburban 4WD | 1983 | 6-4.1L 2 bbl. (D) | |
| CHEVROLET/GMC TRUCK | Suburban 4WD | 1984 | 6-4.1L 2 bbl. (D) | |
| OLDSMOBILE | Cutlass | 1979 | V6-231CID 2 bbl. (2) | |
| OLDSMOBILE | Cutlass | 1979 | V6-231CID 2 bbl. (A) | |
| OLDSMOBILE | Cutlass | 1980 | V6-231CID 2 bbl. (A) | |
| OLDSMOBILE | Cutlass | 1981 | V6-231CID 2 bbl. (A) | |
| OLDSMOBILE | Cutlass | 1985 | V6-3.8L 2 bbl. (A) | |
| OLDSMOBILE | Cutlass | 1986 | V6-3.8L 2 bbl. (A) | |
| OLDSMOBILE | Cutlass | 1987 | V6-3.8L 2 bbl. (A) | |
| OLDSMOBILE | Cutlass Calais | 1979 | V6-231CID 2 bbl. (2) | |
| OLDSMOBILE | Cutlass Calais | 1979 | V6-231CID 2 bbl. (A) | |
| OLDSMOBILE | Cutlass Calais | 1980 | V6-231CID 2 bbl. (A) | |
| OLDSMOBILE | Cutlass Calais | 1981 | V6-231CID 2 bbl. (A) | |
| OLDSMOBILE | Cutlass Calais | 1982 | V6-3.8L 2 bbl. (A) | |
| OLDSMOBILE | Cutlass Calais | 1983 | V6-3.8L 2 bbl. (A) | |
| OLDSMOBILE | Cutlass Calais | 1984 | V6-3.8L 2 bbl. (A) | |
| OLDSMOBILE | Cutlass Calais | 1985 | V6-3.8L 2 bbl. (A) | |
| OLDSMOBILE | Cutlass Ciera | 1982 | 4-2.5L 2 bbl. (5) CAN | |
| OLDSMOBILE | Cutlass Ciera | 1982 | 4-2.5L F/inj. (R) | |
| OLDSMOBILE | Cutlass Cruiser | 1979 | V6-231CID 2 bbl. (2) | |
| OLDSMOBILE | Cutlass Cruiser | 1979 | V6-231CID 2 bbl. (A) | |
| OLDSMOBILE | Cutlass Cruiser | 1980 | V6-231CID 2 bbl. (A) | |
| OLDSMOBILE | Cutlass Cruiser | 1981 | V6-231CID 2 bbl. (A) | |
| OLDSMOBILE | Cutlass Cruiser | 1982 | V6-3.8L 2 bbl. (A) | |
| OLDSMOBILE | Cutlass Supreme | 1979 | V6-231CID 2 bbl. (2) | |
| OLDSMOBILE | Cutlass Supreme | 1979 | V6-231CID 2 bbl. (A) | |
| OLDSMOBILE | Cutlass Supreme | 1980 | V6-231CID 2 bbl. (A) | |
| OLDSMOBILE | Cutlass Supreme | 1981 | V6-231CID 2 bbl. (A) | |
| OLDSMOBILE | Cutlass Supreme | 1982 | V6-3.8L 2 bbl. (A) | |
| OLDSMOBILE | Cutlass Supreme | 1983 | V6-3.8L 2 bbl. (A) | |
| OLDSMOBILE | Cutlass Supreme | 1984 | V6-3.8L 2 bbl. (A) | |
| OLDSMOBILE | Cutlass Supreme | 1985 | V6-3.8L 2 bbl. (A) | |
| OLDSMOBILE | Cutlass Supreme | 1986 | V6-3.8L 2 bbl. (A) | |
| OLDSMOBILE | Cutlass Supreme | 1987 | V6-3.8L 2 bbl. (A) | |
| OLDSMOBILE | Delta 88 | 1979 | V6-231CID 2 bbl. (A) | |
| OLDSMOBILE | Delta 88 | 1980 | V6-231CID 2 bbl. (A) | |
| OLDSMOBILE | Delta 88 | 1981 | V6-231CID 2 bbl. (A) | |
| OLDSMOBILE | Delta 88 | 1982 | V6-3.8L 2 bbl. (A) | |
| OLDSMOBILE | Delta 88 | 1983 | V6-3.8L 2 bbl. (A) | |
| OLDSMOBILE | Delta 88 | 1984 | V6-3.8L 2 bbl. (A) | |
| OLDSMOBILE | Delta 88 | 1985 | V6-3.8L 2 bbl. (A) | |
| OLDSMOBILE | Firenza | 1987 | 4-2.0L F/inj. (K) | |
| OLDSMOBILE | Firenza | 1988 | 4-2.0L F/inj. (K) | |
| OLDSMOBILE | Omega | 1979 | V6-231CID 2 bbl. (A) | |
| OLDSMOBILE | Omega | 1982 | 4-2.5L F/inj. (R) | |
| OLDSMOBILE | Omega | 1982 | V6-2.8L 2 bbl. (X) | |
| OLDSMOBILE | Omega | 1982 | V6-2.8L 2 bbl. HO (Z) | |
| OLDSMOBILE | Starfire | 1979 | V6-231CID 2 bbl. (A) | |
| OLDSMOBILE | Starfire | 1980 | V6-231CID 2 bbl. (A) | |
| OLDSMOBILE | Toronado | 1984 | V6-4.1L 4 bbl. (4) | |
| PASSPORT | Optima (Canada) | 1988 | 4-2.0L F/inj. (K) CAN | |
| PASSPORT | Optima (Canada) | 1989 | 4-2.0L F/inj. (K) CAN | |
| PASSPORT | Optima (Canada) | 1990 | 4-2.0L F/inj. (K) CAN | |
| PASSPORT | Optima (Canada) | 1991 | 4-2.0L F/inj. (K) CAN | |
| PONTIAC | 6000 | 1982 | 4-2.5L 2 bbl. (5) CAN | |
| PONTIAC | 6000 | 1982 | 4-2.5L F/inj. (R) | |
| PONTIAC | 6000 | 1985 | V6-2.8L 2 bbl. (X) | |
| PONTIAC | 6000 | 1985 | V6-2.8L F/inj. HO (W) | |
| PONTIAC | 6000 | 1986 | V6-2.8L F/inj. (W) | |
| PONTIAC | 6000 | 1987 | V6-2.8L F/inj. (W) CAN | |
| PONTIAC | Asuna (Canada) | 1988 | 4-2.0L F/inj. (K) | |
| PONTIAC | Asuna (Canada) | 1989 | 4-2.0L F/inj. (K) | |
| PONTIAC | Asuna (Canada) | 1990 | 4-2.0L F/inj. (K) | |
| PONTIAC | Bonneville | 1979 | V6-231CID 2 bbl. (A) | |
| PONTIAC | Bonneville | 1980 | V6-231CID 2 bbl. (A) | |
| PONTIAC | Bonneville | 1980 | V8-265CID 2 bbl. (S) | |
| PONTIAC | Bonneville | 1981 | V6-231CID 2 bbl. (A) | |
| PONTIAC | Bonneville | 1981 | V8-265CID 2 bbl. (S) | |
| PONTIAC | Bonneville | 1982 | V6-3.8L 2 bbl. (A) | |
| PONTIAC | Bonneville | 1983 | V6-3.8L 2 bbl. (A) | |
| PONTIAC | Bonneville | 1984 | V6-3.8L 2 bbl. (A) | |
| PONTIAC | Bonneville | 1985 | V6-3.8L 2 bbl. (A) | |
| PONTIAC | Bonneville | 1986 | V6-3.8L 2 bbl. (A) | |
| PONTIAC | Catalina | 1979 | V6-231CID 2 bbl. (A) | |
| PONTIAC | Catalina | 1980 | V6-231CID 2 bbl. (A) | |
| PONTIAC | Catalina | 1980 | V8-265CID 2 bbl. (S) | |
| PONTIAC | Catalina | 1981 | V6-231CID 2 bbl. (A) | |
| PONTIAC | Catalina | 1981 | V8-265CID 2 bbl. (S) | |
| PONTIAC | Commercial Chassis | 1979 | V6-231CID 2 bbl. (A) | |
| PONTIAC | Commercial Chassis | 1980 | V6-231CID 2 bbl. (A) | |
| PONTIAC | Commercial Chassis | 1980 | V8-265CID 2 bbl. (S) | |
| PONTIAC | Commercial Chassis | 1981 | V6-231CID 2 bbl. (A) | |
| PONTIAC | Commercial Chassis | 1981 | V8-265CID 2 bbl. (S) | |
| PONTIAC | Commercial Chassis | 1982 | V6-3.8L 2 bbl. (A) | |
| PONTIAC | Commercial Chassis | 1983 | V6-3.8L 2 bbl. (A) | |
| PONTIAC | Commercial Chassis | 1984 | V6-3.8L 2 bbl. (A) | |
| PONTIAC | Commercial Chassis | 1985 | V6-3.8L 2 bbl. (A) | |
| PONTIAC | Commercial Chassis | 1986 | V6-3.8L 2 bbl. (A) | |
| PONTIAC | Fiero | 1986 | V6-2.8L F/inj. HO (9) | |
| PONTIAC | Firebird | 1981 | V8-265CID 2 bbl. (S) | |
| PONTIAC | Firebird | 1981 | V8-301CID 4 bbl. (W) | |
| PONTIAC | Firebird | 1982 | 4-2.5L F/inj. (2) | |
| PONTIAC | Firebird | 1983 | 4-2.5L F/inj. (2) | |
| PONTIAC | Firebird | 1983 | V6-2.8L 2 bbl. (1) | |
| PONTIAC | Firebird | 1983 | V6-2.8L 2 bbl. HO (L) | |
| PONTIAC | Firebird | 1984 | 4-2.5L F/inj. (2) | |
| PONTIAC | Firebird | 1984 | V6-2.8L 2 bbl. (1) | |
| PONTIAC | Firebird | 1984 | V6-2.8L 2 bbl. HO (L) | |
| PONTIAC | Firebird | 1985 | 4-2.5L F/inj. (2) | |
| PONTIAC | Firebird | 1986 | 4-2.5L F/inj. (2) | |
| PONTIAC | Firebird | 1987 | V6-2.8L F/inj. (S) | |
| PONTIAC | Grand Am | 1979 | V6-231CID 2 bbl. (A) | |
| PONTIAC | Grand Lemans | 1979 | V6-231CID 2 bbl. (2) | |
| PONTIAC | Grand Lemans | 1979 | V6-231CID 2 bbl. (A) | |
| PONTIAC | Grand Lemans | 1981 | V6-231CID 2 bbl. (A) | |
| PONTIAC | Grand Lemans | 1981 | V8-265CID 2 bbl. (S) | |
| PONTIAC | Grand Lemans | 1981 | V8-301CID 4 bbl. (W) | |
| PONTIAC | Grand Lemans | 1982 | V6-3.8L 2 bbl. (A) CAN | |
| PONTIAC | Grand Prix | 1979 | V6-231CID 2 bbl. (2) | |
| PONTIAC | Grand Prix | 1979 | V6-231CID 2 bbl. (A) | |
| PONTIAC | Grand Prix | 1980 | V6-231CID 2 bbl. (A) | |
| PONTIAC | Grand Prix | 1981 | V6-231CID 2 bbl. (A) | |
| PONTIAC | Grand Prix | 1981 | V8-265CID 2 bbl. (S) | |
| PONTIAC | Grand Prix | 1982 | V6-3.8L 2 bbl. (A) | |
| PONTIAC | Grand Prix | 1983 | V6-3.8L 2 bbl. (A) | |
| PONTIAC | Grand Prix | 1984 | V6-3.8L 2 bbl. (A) | |
| PONTIAC | Grand Prix | 1985 | V6-3.8L 2 bbl. (A) | |
| PONTIAC | Grand Prix | 1986 | V6-3.8L 2 bbl. (A) | |
| PONTIAC | Grand Prix | 1987 | V6-3.8L 2 bbl. (A) | |
| PONTIAC | Laurentian (Canada) | 1981 | V6-231CID 2 bbl. (A) CAN | |
| PONTIAC | Laurentian (Canada) | 1981 | V8-265CID 2 bbl. (S) CAN | |
| PONTIAC | Lemans | 1979 | V6-231CID 2 bbl. (2) | |
| PONTIAC | Lemans | 1979 | V6-231CID 2 bbl. (A) | |
| PONTIAC | Lemans | 1981 | V6-231CID 2 bbl. (A) | |
| PONTIAC | Lemans | 1981 | V8-265CID 2 bbl. (S) | |
| PONTIAC | Lemans | 1981 | V8-301CID 4 bbl. (W) | |
| PONTIAC | Lemans-FWD | 1988 | 4-2.0L F/inj. (K) | |
| PONTIAC | Lemans-FWD | 1989 | 4-2.0L F/inj. (K) | |
| PONTIAC | Lemans-FWD | 1990 | 4-2.0L F/inj. (K) | |
| PONTIAC | Optima | 1988 | 4-2.0L F/inj. (K) | |
| PONTIAC | Optima | 1989 | 4-2.0L F/inj. (K) | |
| PONTIAC | Optima | 1990 | 4-2.0L F/inj. (K) | |
| PONTIAC | Parisienne | 1983 | V6-3.8L 2 bbl. (A) CAN | |
| PONTIAC | Parisienne | 1984 | V6-3.8L 2 bbl. (A) | |
| PONTIAC | Parisienne | 1985 | V6-3.8L 2 bbl. (A) CAN | |
| PONTIAC | Parisienne (Canada) | 1981 | V6-231CID 2 bbl. (A) CAN | |
| PONTIAC | Parisienne (Canada) | 1981 | V8-265CID 2 bbl. (S) CAN | |
| PONTIAC | Phoenix | 1979 | V6-231CID 2 bbl. (A) | |
| PONTIAC | Phoenix | 1982 | 4-2.5L F/inj. (R) | |
| PONTIAC | Phoenix | 1984 | V6-2.8L 2 bbl. (X) | |
| PONTIAC | Phoenix | 1984 | V6-2.8L 2 bbl. HO (L) | |
| PONTIAC | Phoenix | 1984 | V6-2.8L 2 bbl. HO (Z) | |
| PONTIAC | Sunbird | 1987 | 4-2.0L F/inj. (K) | |
| PONTIAC | Sunbird | 1988 | 4-2.0L F/inj. (K) | |
| PONTIAC | Sunbird | 1989 | 4-2.0L F/inj. (K) | |
| PONTIAC | Sunbird | 1990 | 4-2.0L F/inj. (K) | |
| PONTIAC | Sunbird | 1991 | 4-2.0L F/inj. (K) |
