Shop By Vehicle
Cross Reference
Manufacturer Part Number:- Filters
- Brakes
- Spark Plugs
- Oxygen Sensors
- Supplies
-
Manufacturers
- Autolite
- Bendix
- Bosch
- Centric
- Denso
-
FRAM
- Extra Guard Oil Filters
- Tough Guard Oil Filters
- Xtended Guard Oil Filters
- High Mileage Oil Filters
- Extra Life Air Filters
- Tough Guard Air Filters
- Fresh Breeze Cabin Air Filters
- Fuel Filters
- Transmission Filters
- PCV Valves/Breather Filters
- Hydraulic Filters
- Coolant Filters
- Motorcycle Oil Filters
- Heavy Duty Oil Filters
- High Performance Oil Filters
- Heavy Duty Air Filters
- K&N
Shopping cart is empty!
$5
Standard Shipping
ANY Order ANY Size
For A Limited Time - Click For DetailsC1672 - FRAM Hydraulic Filter
C1672 FRAM Hydraulic Filter
- Engineered high strength thread plate for maximum performance.
- Gasket materials that meet the needs of the hydraulic system.
- High efficiency media designed to remove damaging particles.
- High strength spiral center tubes resist internal pressure buildup preventing collapse.
Includes all automotive, heavy duty, and motorcycle applications
Heavy Duty Applications
| Make | Model | Year | Engine | |
| ATHEY | AB6900H | All Years | Perkins Eng. | |
| ATHEY | AB6903H | All Years | Ford 192 Diesel Eng. | |
| ATHEY | AB6903H | All Years | Ford D192GF Gas Eng. | |
| ATHEY | AB6904H | All Years | Ford 192 Diesel Eng. | |
| ATHEY | AB6904H | All Years | Ford D192GF Gas Eng. | |
| ATHEY-BLADES | AB6900H | All Years | Perkins Eng. | |
| ATHEY-BLADES | AB6903H | All Years | Ford 192 Diesel Eng. | |
| ATHEY-BLADES | AB6903H | All Years | Ford D192GF Gas Eng. | |
| ATHEY-BLADES | AB6904H | All Years | Ford 192 Diesel Eng. | |
| ATHEY-BLADES | AB6904H | All Years | Ford D192GF Gas Eng. | |
| BARKO | 140 | All Years | Allis-Chalmers Eng. | |
| BARKO | 160 | All Years | Detroit Diesel Eng. | |
| BARKO-LOADERS | 140 | All Years | Allis-Chalmers Eng. | |
| BARKO-LOADERS | 160 | All Years | Detroit Diesel Eng. | |
| BLACKWELDER | 75 | All Years | All Engines | |
| BLACKWELDER-HARVESTERS | 75 | All Years | All Engines | |
| BLAW KNOX | 195 | All Years | Detroit Diesel 4-53 Eng. | |
| BLAW KNOX-ROAD WIDENERS | 195 | All Years | Detroit Diesel 4-53 Eng. | |
| BUFFALO SPRINGFIELD | K550 Kompactor | All Years | Detroit Diesel Eng. | |
| BUFFALO SPRINGFIELD-COMPACTOR ROLLERS | K550 Kompactor | All Years | Detroit Diesel Eng. | |
| CASE | 150 | All Years | All Engines | |
| CASE | 150M | All Years | All Engines | |
| CASE | 1526 | All Years | A-1 Diesel Engine | |
| CASE | 1527 | All Years | All Engines | |
| CASE | 1530 | All Years | All Engines | |
| CASE | 1530 | All Years | All Engines | |
| CASE | 1530B | All Years | All Engines | |
| CASE | 1530B | All Years | All Engines | |
| CASE | 1537 | All Years | All Engines | |
| CASE | 1537 Gas | All Years | All Engines | |
| CASE | 1737 | All Years | All Engines | |
| CASE | 1737 | All Years | G148B Engine | |
| CASE | 1737S Gas | All Years | All Engines | |
| CASE | 1740 | All Years | G188D Engine | |
| CASE | 1740 Diesel | All Years | All Engines | |
| CASE | 1845 | All Years | A-1 Diesel Engine | |
| CASE | 1845 | All Years | Gas Engine | |
| CASE | 300SK | All Years | Detroit Diesel Eng. | |
| CASE | 300SK Series C | All Years | 366BD Engine | |
| CASE | 30EC-YC | All Years | All Engines | |
| CASE | 30YM - 30YC Crawler | All Years | All Engines | |
| CASE | 35EC-YC | All Years | All Engines | |
| CASE | 35EC-YC Series B | All Years | Case Eng. | |
| CASE | 35EC-YC Series B | All Years | Detroit Diesel Eng. | |
| CASE | 400SK | All Years | Detroit Diesel Eng. | |
| CASE | 400SK Series C | All Years | 366BD Engine | |
| CASE | 40A Wheel Mounted Excavator | All Years | All Engines | |
| CASE | 40B Logger | All Years | Case Eng. | |
| CASE | 40B Logger | All Years | Detroit Diesel Eng. | |
| CASE | 40B Wheel Mounted Excavator | All Years | Cummins Eng. | |
| CASE | 40B Wheel Mounted Excavator | All Years | Detroit Diesel Eng. | |
| CASE | 40D Wheel Mounted Excavator | All Years | All Engines | |
| CASE | 40EC-YC Crawler Excavator | All Years | Cummins Eng. | |
| CASE | 40EC-YC Crawler Excavator | All Years | Detroit Diesel Eng. | |
| CASE | 40EC-YC Series B Crawler | All Years | Case Eng. | |
| CASE | 40EC-YC Series B Crawler | All Years | Detroit Diesel Eng. | |
| CASE | 50EC Series B Crawler | All Years | Case Eng. | |
| CASE | 50EC Series B Crawler | All Years | Detroit Diesel Eng. | |
| CASE | 880 | All Years | All Engines | |
| CASE | 880B | All Years | All Engines | |
| CASE | 880C Crawler | All Years | All Engines | |
| CASE | 880R Wheel Mounted Excavator | All Years | All Engines | |
| CASE | 980 | All Years | 504BD Engine | |
| CASE | Series A Crawler | All Years | All Engines | |
| CASE-EXCAVATORS | 30EC-YC | All Years | All Engines | |
| CASE-EXCAVATORS | 30YM - 30YC Crawler | All Years | All Engines | |
| CASE-EXCAVATORS | 35EC-YC | All Years | All Engines | |
| CASE-EXCAVATORS | 35EC-YC Series B | All Years | Case Eng. | |
| CASE-EXCAVATORS | 35EC-YC Series B | All Years | Detroit Diesel Eng. | |
| CASE-EXCAVATORS | 40A Wheel Mounted Excavator | All Years | All Engines | |
| CASE-EXCAVATORS | 40B Logger | All Years | Case Eng. | |
| CASE-EXCAVATORS | 40B Logger | All Years | Detroit Diesel Eng. | |
| CASE-EXCAVATORS | 40B Wheel Mounted Excavator | All Years | Cummins Eng. | |
| CASE-EXCAVATORS | 40B Wheel Mounted Excavator | All Years | Detroit Diesel Eng. | |
| CASE-EXCAVATORS | 40D Wheel Mounted Excavator | All Years | All Engines | |
| CASE-EXCAVATORS | 40EC-YC Crawler Excavator | All Years | Cummins Eng. | |
| CASE-EXCAVATORS | 40EC-YC Crawler Excavator | All Years | Detroit Diesel Eng. | |
| CASE-EXCAVATORS | 40EC-YC Series B Crawler | All Years | Case Eng. | |
| CASE-EXCAVATORS | 40EC-YC Series B Crawler | All Years | Detroit Diesel Eng. | |
| CASE-EXCAVATORS | 50EC Series B Crawler | All Years | Case Eng. | |
| CASE-EXCAVATORS | 50EC Series B Crawler | All Years | Detroit Diesel Eng. | |
| CASE-EXCAVATORS | 880 | All Years | All Engines | |
| CASE-EXCAVATORS | 880B | All Years | All Engines | |
| CASE-EXCAVATORS | 880C Crawler | All Years | All Engines | |
| CASE-EXCAVATORS | 880R Wheel Mounted Excavator | All Years | All Engines | |
| CASE-EXCAVATORS | Series A Crawler | All Years | All Engines | |
| CASE-SKID STEER LOADERS | 150 | All Years | All Engines | |
| CASE-SKID STEER LOADERS | 150M | All Years | All Engines | |
| CASE-SKID STEER LOADERS | 1527 | All Years | All Engines | |
| CASE-SKID STEER LOADERS | 1530 | All Years | All Engines | |
| CASE-SKID STEER LOADERS | 1530B | All Years | All Engines | |
| CASE-SKID STEER LOADERS | 1537 Gas | All Years | All Engines | |
| CASE-SKID STEER LOADERS | 1737 | All Years | All Engines | |
| CASE-SKID STEER LOADERS | 1737S Gas | All Years | All Engines | |
| CASE-SKID STEER LOADERS | 1740 Diesel | All Years | All Engines | |
| CASE-SKID STEER LOADERS | 300SK | All Years | Detroit Diesel Eng. | |
| CASE-SKID STEER LOADERS | 300SK Series C | All Years | 366BD Engine | |
| CASE-SKID STEER LOADERS | 400SK | All Years | Detroit Diesel Eng. | |
| CASE-SKID STEER LOADERS | 400SK Series C | All Years | 366BD Engine | |
| CASE-TRACTORS | 1526 | All Years | A-1 Diesel Engine | |
| CASE-TRACTORS | 1530 | All Years | All Engines | |
| CASE-TRACTORS | 1530B | All Years | All Engines | |
| CASE-TRACTORS | 1537 | All Years | All Engines | |
| CASE-TRACTORS | 1737 | All Years | G148B Engine | |
| CASE-TRACTORS | 1740 | All Years | G188D Engine | |
| CASE-TRACTORS | 1845 | All Years | A-1 Diesel Engine | |
| CASE-TRACTORS | 1845 | All Years | Gas Engine | |
| CASE-TRACTORS | 980 | All Years | 504BD Engine | |
| CESSNA | Hydraulic Systems | All Years | All Engines | |
| CESSNA-HYDRAULIC SYSTEMS | Hydraulic Systems | All Years | All Engines | |
| CHISHOLM RYDER | 800 | All Years | Deutz Eng. | |
| CHISHOLM RYDER-HARVESTERS | 800 | All Years | Deutz Eng. | |
| CURBMASTER | CMFS | All Years | Wisconsin V-465D Eng. | |
| CURBMASTER | Groundhog | All Years | Wisconsin V-465D Eng. | |
| CURBMASTER-PAVERS | CMFS | All Years | Wisconsin V-465D Eng. | |
| CURBMASTER-PAVERS | Groundhog | All Years | Wisconsin V-465D Eng. | |
| DROTT | 1500 Cruz-Crane | All Years | Case 504BD Eng. | |
| DROTT | 1567 | All Years | All Engines | |
| DROTT | 1800 Cruz-Crane | All Years | Case 504BD Eng. | |
| DROTT | 2500 Cruz-Crane | All Years | Case 504BD Eng. | |
| DROTT | 30EC | All Years | Detroit Diesel 3-53 Eng. | |
| DROTT | 30EC | All Years | Detroit Diesel 4-53 Eng. | |
| DROTT | 30EC | All Years | IH UC-263 Eng. | |
| DROTT | 30EC | All Years | IH UC-301 Eng. | |
| DROTT | 30EC | All Years | IH UD-282 Eng. | |
| DROTT | 30EC | All Years | Perkins 6.354 Eng. | |
| DROTT | 30YC | All Years | Detroit Diesel 3-53 Eng. | |
| DROTT | 30YC | All Years | Detroit Diesel 4-53 Eng. | |
| DROTT | 30YC | All Years | IH UC-263 Eng. | |
| DROTT | 30YC | All Years | IH UC-301 Eng. | |
| DROTT | 30YC | All Years | IH UD-282 Eng. | |
| DROTT | 30YC | All Years | Perkins 6.354 Eng. | |
| DROTT | 30YM | All Years | Perkins 6.354 Eng. | |
| DROTT | 3278 | All Years | All Engines | |
| DROTT | 3294 | All Years | All Engines | |
| DROTT | 35EC | All Years | Detroit Diesel 3-53 Eng. | |
| DROTT | 35EC | All Years | Detroit Diesel 4-53 Eng. | |
| DROTT | 35EC | All Years | IH UC-263 Eng. | |
| DROTT | 35EC | All Years | IH UC-301 Eng. | |
| DROTT | 35EC | All Years | IH UD-282 Eng. | |
| DROTT | 35EC | All Years | Perkins 6.354 Eng. | |
| DROTT | 35YC | All Years | Detroit Diesel 3-53 Eng. | |
| DROTT | 35YC | All Years | Detroit Diesel 4-53 Eng. | |
| DROTT | 35YC | All Years | IH UC-263 Eng. | |
| DROTT | 35YC | All Years | IH UC-301 Eng. | |
| DROTT | 35YC | All Years | IH UD-282 Eng. | |
| DROTT | 35YC | All Years | Perkins 6.354 Eng. | |
| DROTT | 40 | All Years | All Engines | |
| DROTT | 40B | All Years | Detroit Diesel Eng. | |
| DROTT | 40EC | All Years | Detroit Diesel 4-53 Eng. | |
| DROTT | 40EC | All Years | Perkins 6.354 Eng. | |
| DROTT | 40YC | All Years | Detroit Diesel 4-53 Eng. | |
| DROTT | 40YC | All Years | Perkins 6.354 Eng. | |
| DROTT | 40YR Cruz-Air | All Years | Cummins 6V-352 Eng. | |
| DROTT | 50 | All Years | All Engines | |
| DROTT | 650 | All Years | All Engines | |
| DROTT-CRANES | 1500 Cruz-Crane | All Years | Case 504BD Eng. | |
| DROTT-CRANES | 1800 Cruz-Crane | All Years | Case 504BD Eng. | |
| DROTT-CRANES | 2500 Cruz-Crane | All Years | Case 504BD Eng. | |
| DROTT-EXCAVATORS | 1567 | All Years | All Engines | |
| DROTT-EXCAVATORS | 30EC | All Years | Detroit Diesel 3-53 Eng. | |
| DROTT-EXCAVATORS | 30EC | All Years | Detroit Diesel 4-53 Eng. | |
| DROTT-EXCAVATORS | 30EC | All Years | IH UC-263 Eng. | |
| DROTT-EXCAVATORS | 30EC | All Years | IH UC-301 Eng. | |
| DROTT-EXCAVATORS | 30EC | All Years | IH UD-282 Eng. | |
| DROTT-EXCAVATORS | 30EC | All Years | Perkins 6.354 Eng. | |
| DROTT-EXCAVATORS | 30YC | All Years | Detroit Diesel 3-53 Eng. | |
| DROTT-EXCAVATORS | 30YC | All Years | Detroit Diesel 4-53 Eng. | |
| DROTT-EXCAVATORS | 30YC | All Years | IH UC-263 Eng. | |
| DROTT-EXCAVATORS | 30YC | All Years | IH UC-301 Eng. | |
| DROTT-EXCAVATORS | 30YC | All Years | IH UD-282 Eng. | |
| DROTT-EXCAVATORS | 30YC | All Years | Perkins 6.354 Eng. | |
| DROTT-EXCAVATORS | 30YM | All Years | Perkins 6.354 Eng. | |
| DROTT-EXCAVATORS | 3278 | All Years | All Engines | |
| DROTT-EXCAVATORS | 3294 | All Years | All Engines | |
| DROTT-EXCAVATORS | 35EC | All Years | Detroit Diesel 3-53 Eng. | |
| DROTT-EXCAVATORS | 35EC | All Years | Detroit Diesel 4-53 Eng. | |
| DROTT-EXCAVATORS | 35EC | All Years | IH UC-263 Eng. | |
| DROTT-EXCAVATORS | 35EC | All Years | IH UC-301 Eng. | |
| DROTT-EXCAVATORS | 35EC | All Years | IH UD-282 Eng. | |
| DROTT-EXCAVATORS | 35EC | All Years | Perkins 6.354 Eng. | |
| DROTT-EXCAVATORS | 35YC | All Years | Detroit Diesel 3-53 Eng. | |
| DROTT-EXCAVATORS | 35YC | All Years | Detroit Diesel 4-53 Eng. | |
| DROTT-EXCAVATORS | 35YC | All Years | IH UC-263 Eng. | |
| DROTT-EXCAVATORS | 35YC | All Years | IH UC-301 Eng. | |
| DROTT-EXCAVATORS | 35YC | All Years | IH UD-282 Eng. | |
| DROTT-EXCAVATORS | 35YC | All Years | Perkins 6.354 Eng. | |
| DROTT-EXCAVATORS | 40B | All Years | Detroit Diesel Eng. | |
| DROTT-EXCAVATORS | 40EC | All Years | Detroit Diesel 4-53 Eng. | |
| DROTT-EXCAVATORS | 40EC | All Years | Perkins 6.354 Eng. | |
| DROTT-EXCAVATORS | 40YC | All Years | Detroit Diesel 4-53 Eng. | |
| DROTT-EXCAVATORS | 40YC | All Years | Perkins 6.354 Eng. | |
| DROTT-EXCAVATORS | 40YR Cruz-Air | All Years | Cummins 6V-352 Eng. | |
| DROTT-TRAVEL LIFTS | 40 | All Years | All Engines | |
| DROTT-TRAVEL LIFTS | 50 | All Years | All Engines | |
| DROTT-TRAVEL LIFTS | 650 | All Years | All Engines | |
| DYNAHOE | 140 | All Years | Detroit Diesel Eng. | |
| DYNAHOE | 160 | All Years | Detroit Diesel Eng. | |
| DYNAHOE | 190 | All Years | Detroit Diesel Eng. | |
| DYNAHOE | 200 | All Years | Detroit Diesel Eng. | |
| DYNAHOE | 220E | All Years | Detroit Diesel Eng. | |
| DYNAHOE | AD | All Years | Detroit Diesel Eng. | |
| DYNAHOE | C | All Years | Detroit Diesel Eng. | |
| DYNAHOE-BACKHOE LOADERS | 140 | All Years | Detroit Diesel Eng. | |
| DYNAHOE-BACKHOE LOADERS | 160 | All Years | Detroit Diesel Eng. | |
| DYNAHOE-BACKHOE LOADERS | 190 | All Years | Detroit Diesel Eng. | |
| DYNAHOE-BACKHOE LOADERS | 200 | All Years | Detroit Diesel Eng. | |
| DYNAHOE-BACKHOE LOADERS | 220E | All Years | Detroit Diesel Eng. | |
| DYNAHOE-BACKHOE LOADERS | AD | All Years | Detroit Diesel Eng. | |
| DYNAHOE-BACKHOE LOADERS | C | All Years | Detroit Diesel Eng. | |
| DYNAPAC | CA15 | All Years | Detroit Diesel 3-53 Eng. | |
| DYNAPAC | CA15 | All Years | Detroit Diesel 3-71 Eng. | |
| DYNAPAC | CA25 | All Years | Cat. 3145 Eng. | |
| DYNAPAC | CA25 | All Years | Detroit Diesel 4-53 Eng. | |
| DYNAPAC | CA25A | All Years | Cat. 3145 Eng. | |
| DYNAPAC | CA25A | All Years | Detroit Diesel 4-53 Eng. | |
| DYNAPAC | CA25D | All Years | Cat. 3145 Eng. | |
| DYNAPAC | CA25D | All Years | Detroit Diesel 4-53 Eng. | |
| DYNAPAC | CA25PD | All Years | Cat. 3145 Eng. | |
| DYNAPAC | CA25PD | All Years | Detroit Diesel 4-53 Eng. | |
| DYNAPAC | CA25S | All Years | Cat. 3145 Eng. | |
| DYNAPAC | CA25S | All Years | Detroit Diesel 4-53 Eng. | |
| DYNAPAC | CA51S | All Years | Cat. 3208 Eng. | |
| DYNAPAC | CC10 | All Years | Wisconsin VH4D Eng. | |
| DYNAPAC | CC42A | All Years | Cat. 3145 Eng. | |
| DYNAPAC | CC42A | All Years | Cat. 3150 Eng. | |
| DYNAPAC | CC42A | All Years | Cat. 3208 Eng. | |
| DYNAPAC | CC50 | All Years | Cat. 3145 Eng. | |
| DYNAPAC | CC50 | All Years | Cat. 3150 Eng. | |
| DYNAPAC | CC50 | All Years | Cat. 3208 Eng. | |
| DYNAPAC | CC50A | All Years | Cat. 3145 Eng. | |
| DYNAPAC | CC50A | All Years | Cat. 3150 Eng. | |
| DYNAPAC | CC50A | All Years | Cat. 3208 Eng. | |
| DYNAPAC-COMPACTOR ROLLERS | CA15 | All Years | Detroit Diesel 3-53 Eng. | |
| DYNAPAC-COMPACTOR ROLLERS | CA15 | All Years | Detroit Diesel 3-71 Eng. | |
| DYNAPAC-COMPACTOR ROLLERS | CA25 | All Years | Cat. 3145 Eng. | |
| DYNAPAC-COMPACTOR ROLLERS | CA25 | All Years | Detroit Diesel 4-53 Eng. | |
| DYNAPAC-COMPACTOR ROLLERS | CA25A | All Years | Cat. 3145 Eng. | |
| DYNAPAC-COMPACTOR ROLLERS | CA25A | All Years | Detroit Diesel 4-53 Eng. | |
| DYNAPAC-COMPACTOR ROLLERS | CA25D | All Years | Cat. 3145 Eng. | |
| DYNAPAC-COMPACTOR ROLLERS | CA25D | All Years | Detroit Diesel 4-53 Eng. | |
| DYNAPAC-COMPACTOR ROLLERS | CA25PD | All Years | Cat. 3145 Eng. | |
| DYNAPAC-COMPACTOR ROLLERS | CA25PD | All Years | Detroit Diesel 4-53 Eng. | |
| DYNAPAC-COMPACTOR ROLLERS | CA25S | All Years | Cat. 3145 Eng. | |
| DYNAPAC-COMPACTOR ROLLERS | CA25S | All Years | Detroit Diesel 4-53 Eng. | |
| DYNAPAC-COMPACTOR ROLLERS | CA51S | All Years | Cat. 3208 Eng. | |
| DYNAPAC-COMPACTOR ROLLERS | CC10 | All Years | Wisconsin VH4D Eng. | |
| DYNAPAC-COMPACTOR ROLLERS | CC42A | All Years | Cat. 3145 Eng. | |
| DYNAPAC-COMPACTOR ROLLERS | CC42A | All Years | Cat. 3150 Eng. | |
| DYNAPAC-COMPACTOR ROLLERS | CC42A | All Years | Cat. 3208 Eng. | |
| DYNAPAC-COMPACTOR ROLLERS | CC50 | All Years | Cat. 3145 Eng. | |
| DYNAPAC-COMPACTOR ROLLERS | CC50 | All Years | Cat. 3150 Eng. | |
| DYNAPAC-COMPACTOR ROLLERS | CC50 | All Years | Cat. 3208 Eng. | |
| DYNAPAC-COMPACTOR ROLLERS | CC50A | All Years | Cat. 3145 Eng. | |
| DYNAPAC-COMPACTOR ROLLERS | CC50A | All Years | Cat. 3150 Eng. | |
| DYNAPAC-COMPACTOR ROLLERS | CC50A | All Years | Cat. 3208 Eng. | |
| ERLINDER | Refuse Collector | All Years | All Engines | |
| ERLINDER-TRASH PAKS | Refuse Collector | All Years | All Engines | |
| EVO | Trash Compactor | All Years | Chevrolet 6-292 Eng. | |
| EVO-COMPACTORS | Trash Compactor | All Years | Chevrolet 6-292 Eng. | |
| FARMHAND | 600 | All Years | Detroit Diesel 8V-71 Eng. | |
| FARMHAND-HARVESTERS | 600 | All Years | Detroit Diesel 8V-71 Eng. | |
| FOX | Max II Harv. 6600 | All Years | All Engines | |
| FOX | Max II Harv. 6644 | All Years | All Engines | |
| FOX | Super D Harv. 424 | All Years | Detroit Diesel 4-71 Eng. | |
| FOX | Super E Harv. 4400 | All Years | All Engines | |
| FOX | Super E Harv. 4444 | All Years | All Engines | |
| FOX-HARVESTERS | Max II Harv. 6600 | All Years | All Engines | |
| FOX-HARVESTERS | Max II Harv. 6644 | All Years | All Engines | |
| FOX-HARVESTERS | Super D Harv. 424 | All Years | Detroit Diesel 4-71 Eng. | |
| FOX-HARVESTERS | Super E Harv. 4400 | All Years | All Engines | |
| FOX-HARVESTERS | Super E Harv. 4444 | All Years | All Engines | |
| FREEMAN | 200T | All Years | Allis-Chalmers Eng. | |
| FREEMAN-BALERS | 200T | All Years | Allis-Chalmers Eng. | |
| GALION | 2-66A | All Years | Waukesha Eng. | |
| GALION-ROLLER | 2-66A | All Years | Waukesha Eng. | |
| HESSTON | Field Queen | All Years | Cat. 3160 Eng. | |
| HESSTON | Field Queen | All Years | Cat. 3208 Eng. | |
| HESSTON-COMBINES | Field Queen | All Years | Cat. 3160 Eng. | |
| HESSTON-COMBINES | Field Queen | All Years | Cat. 3208 Eng. | |
| HUBER-WARCO | D-1100 | All Years | Cummins V6-140 Eng. | |
| HUBER-WARCO | D-1100 | All Years | Cummins V8-185 Eng. | |
| HUBER-WARCO | D-1100 | All Years | Detroit Diesel Eng. | |
| HUBER-WARCO | D-1300 | All Years | Cummins V6-140 Eng. | |
| HUBER-WARCO | D-1300 | All Years | Cummins V8-185 Eng. | |
| HUBER-WARCO | D-1300 | All Years | Detroit Diesel Eng. | |
| HUBER-WARCO | D-1400 | All Years | Cummins V6-140 Eng. | |
| HUBER-WARCO | D-1400 | All Years | Cummins V8-185 Eng. | |
| HUBER-WARCO | D-1400 | All Years | Detroit Diesel Eng. | |
| HUBER-WARCO | D-1500 | All Years | Cummins V6-140 Eng. | |
| HUBER-WARCO | D-1500 | All Years | Cummins V8-185 Eng. | |
| HUBER-WARCO | D-1500 | All Years | Detroit Diesel Eng. | |
| HUBER-WARCO | D-1700 | All Years | Detroit Diesel Eng. | |
| HUBER-WARCO | F-1900 | All Years | Detroit Diesel 6V-71 Eng. | |
| HUBER-WARCO-GRADERS | D-1100 | All Years | Cummins V6-140 Eng. | |
| HUBER-WARCO-GRADERS | D-1100 | All Years | Cummins V8-185 Eng. | |
| HUBER-WARCO-GRADERS | D-1100 | All Years | Detroit Diesel Eng. | |
| HUBER-WARCO-GRADERS | D-1300 | All Years | Cummins V6-140 Eng. | |
| HUBER-WARCO-GRADERS | D-1300 | All Years | Cummins V8-185 Eng. | |
| HUBER-WARCO-GRADERS | D-1300 | All Years | Detroit Diesel Eng. | |
| HUBER-WARCO-GRADERS | D-1400 | All Years | Cummins V6-140 Eng. | |
| HUBER-WARCO-GRADERS | D-1400 | All Years | Cummins V8-185 Eng. | |
| HUBER-WARCO-GRADERS | D-1400 | All Years | Detroit Diesel Eng. | |
| HUBER-WARCO-GRADERS | D-1500 | All Years | Cummins V6-140 Eng. | |
| HUBER-WARCO-GRADERS | D-1500 | All Years | Cummins V8-185 Eng. | |
| HUBER-WARCO-GRADERS | D-1500 | All Years | Detroit Diesel Eng. | |
| HUBER-WARCO-GRADERS | D-1700 | All Years | Detroit Diesel Eng. | |
| HUBER-WARCO-GRADERS | F-1900 | All Years | Detroit Diesel 6V-71 Eng. | |
| HYSTER | C-350A | All Years | GM 6-230 Eng. | |
| HYSTER | H250F | All Years | Chrysler IND-53 Eng. | |
| HYSTER | H300E | All Years | Chrysler IND-53 Eng. | |
| HYSTER | M200E | All Years | Chrysler IND-53 Eng. | |
| HYSTER | M200F | All Years | Chrysler IND-53 Eng. | |
| HYSTER | M200F | All Years | Hercules JXD Eng. | |
| HYSTER | M300E | All Years | Chrysler IND-53 Eng. | |
| HYSTER | M300F | All Years | Chrysler IND-53 Eng. | |
| HYSTER | RC150 | All Years | Chrysler IND-53 Eng. | |
| HYSTER | RC160 | All Years | Chrysler IND-53 Eng. | |
| HYSTER | RC180 | All Years | Chrysler IND-53 Eng. | |
| HYSTER | SC150 | All Years | Chrysler IND-53 Eng. | |
| HYSTER | SC160 | All Years | Chrysler IND-53 Eng. | |
| HYSTER | SC180 | All Years | Chrysler IND-53 Eng. | |
| HYSTER | SC200 | All Years | Chrysler IND-53 Eng. | |
| HYSTER | TC150 | All Years | Chrysler IND-53 Eng. | |
| HYSTER | TC160 | All Years | Chrysler IND-53 Eng. | |
| HYSTER | TC165 | All Years | Chrysler IND-53 Eng. | |
| HYSTER | TC180 | All Years | Chrysler IND-53 Eng. | |
| HYSTER | TC200 | All Years | Chrysler IND-53 Eng. | |
| HYSTER-CARRIERS | M200E | All Years | Chrysler IND-53 Eng. | |
| HYSTER-CARRIERS | M200F | All Years | Chrysler IND-53 Eng. | |
| HYSTER-CARRIERS | M200F | All Years | Hercules JXD Eng. | |
| HYSTER-CARRIERS | M300E | All Years | Chrysler IND-53 Eng. | |
| HYSTER-CARRIERS | M300F | All Years | Chrysler IND-53 Eng. | |
| HYSTER-COMPACTORS | C-350A | All Years | GM 6-230 Eng. | |
| HYSTER-LIFT TRUCKS | H250F | All Years | Chrysler IND-53 Eng. | |
| HYSTER-LIFT TRUCKS | H300E | All Years | Chrysler IND-53 Eng. | |
| HYSTER-LIFT TRUCKS | RC150 | All Years | Chrysler IND-53 Eng. | |
| HYSTER-LIFT TRUCKS | RC160 | All Years | Chrysler IND-53 Eng. | |
| HYSTER-LIFT TRUCKS | RC180 | All Years | Chrysler IND-53 Eng. | |
| HYSTER-LIFT TRUCKS | SC150 | All Years | Chrysler IND-53 Eng. | |
| HYSTER-LIFT TRUCKS | SC160 | All Years | Chrysler IND-53 Eng. | |
| HYSTER-LIFT TRUCKS | SC180 | All Years | Chrysler IND-53 Eng. | |
| HYSTER-LIFT TRUCKS | SC200 | All Years | Chrysler IND-53 Eng. | |
| HYSTER-LIFT TRUCKS | TC150 | All Years | Chrysler IND-53 Eng. | |
| HYSTER-LIFT TRUCKS | TC160 | All Years | Chrysler IND-53 Eng. | |
| HYSTER-LIFT TRUCKS | TC165 | All Years | Chrysler IND-53 Eng. | |
| HYSTER-LIFT TRUCKS | TC180 | All Years | Chrysler IND-53 Eng. | |
| HYSTER-LIFT TRUCKS | TC200 | All Years | Chrysler IND-53 Eng. | |
| INGERSOLL RAND | DA30 | All Years | Deutz F2L912W Eng. | |
| INGERSOLL RAND | SP-60 | All Years | Detroit Diesel 6V-71 Eng. | |
| INGERSOLL RAND | SPF-60 | All Years | Detroit Diesel 6V-71 Eng. | |
| INGERSOLL RAND-COMPACTORS | SP-60 | All Years | Detroit Diesel 6V-71 Eng. | |
| INGERSOLL RAND-COMPACTORS | SPF-60 | All Years | Detroit Diesel 6V-71 Eng. | |
| INGERSOLL RAND-ROLLER | DA30 | All Years | Deutz F2L912W Eng. | |
| ISCO | IC-22 Ejectall Hauling Vehicle | All Years | Cummins NH230 Eng. | |
| ISCO | IC-23 Ejectall Hauling Vehicle | All Years | Cummins N-855E Eng. | |
| ISCO | IC-A22R Ejectall Hauling Veh. | All Years | Cummins NH230 Eng. | |
| ISCO-EJECTALL HAULING VEHICLES | IC-22 Ejectall Hauling Vehicle | All Years | Cummins NH230 Eng. | |
| ISCO-EJECTALL HAULING VEHICLES | IC-23 Ejectall Hauling Vehicle | All Years | Cummins N-855E Eng. | |
| ISCO-EJECTALL HAULING VEHICLES | IC-A22R Ejectall Hauling Veh. | All Years | Cummins NH230 Eng. | |
| JOHN DEERE | 170 | All Years | All Engines | |
| JOHN DEERE | 24D | All Years | All Engines | |
| JOHN DEERE | 24G | All Years | All Engines | |
| JOHN DEERE-SKID STEER LOADERS | 170 | All Years | All Engines | |
| JOHN DEERE-SKID STEER LOADERS | 24D | All Years | All Engines | |
