Shop By Vehicle
Cross Reference
Manufacturer Part Number:- Filters
- Brakes
- Spark Plugs
- Oxygen Sensors
- Supplies
-
Manufacturers
- Autolite
- Bendix
- Bosch
- Centric
- Denso
-
FRAM
- Extra Guard Oil Filters
- Tough Guard Oil Filters
- Xtended Guard Oil Filters
- High Mileage Oil Filters
- Extra Life Air Filters
- Tough Guard Air Filters
- Fresh Breeze Cabin Air Filters
- Fuel Filters
- Transmission Filters
- PCV Valves/Breather Filters
- Hydraulic Filters
- Coolant Filters
- Motorcycle Oil Filters
- Heavy Duty Oil Filters
- High Performance Oil Filters
- Heavy Duty Air Filters
- K&N
Shopping cart is empty!
$5
Standard Shipping
ANY Order ANY Size
For A Limited Time - Click For DetailsCH332APL - Fram Extra Guard Oil Filter
America's Favorite Oil Filter.
Oil Filtration- Fram® Extra Guard® filter media provides market leading single pass efficiency of 96%.
- SureGRIP® No-Slip Feature: No matter how oily things get the filter stays in your hand.
Diameter: 4.5"
Includes all automotive, heavy duty, and motorcycle applications
Heavy Duty Applications
| Make | Model | Year | Engine | |
| CASE | 1030 | All Years | A401D Engine | |
| CASE | 1030 | All Years | A451D Engine | |
| CASE | 1030CK | All Years | A401D Engine | |
| CASE | 1030CK | All Years | A451D Engine | |
| CASE | 1150 Diesel | All Years | A401D Engine | |
| CASE | 1200 Diesel | All Years | A451D Engine | |
| CASE | 401B | All Years | 6 Cyl. Diesel Engine | |
| CASE | 410BD | All Years | 6 Cyl. Diesel Engine | |
| CASE | 750 | All Years | A267D Engine | |
| CASE | 750 | All Years | A301D Engine | |
| CASE | 850 Diesel | All Years | A401BD Engine | |
| CASE | 900 | All Years | A377 Engine | |
| CASE | 900 | All Years | A377D Engine | |
| CASE | 910 | All Years | A377 Engine | |
| CASE | 910 | All Years | A377D Engine | |
| CASE | 920 Diesel | All Years | A377D Engine | |
| CASE | 930 | All Years | A377 Engine | |
| CASE | 930 | All Years | A401BD Engine | |
| CASE | 930 | All Years | A401D Engine | |
| CASE | 931 | All Years | A377 Engine | |
| CASE | 931 | All Years | A401BD Engine | |
| CASE | 931 | All Years | A401D Engine | |
| CASE | 932 | All Years | A377 Engine | |
| CASE | 932 | All Years | A401BD Engine | |
| CASE | 932 | All Years | A401D Engine | |
| CASE | 933 | All Years | A377 Engine | |
| CASE | 933 | All Years | A401BD Engine | |
| CASE | 933 | All Years | A401D Engine | |
| CASE | 940 | All Years | A377 Engine | |
| CASE | A377GT | All Years | 6 Cyl. Gas Engine | |
| CASE | A377LP | All Years | 6 Cyl. LPG Engine | |
| CASE | W10 | All Years | All Engines | |
| CASE | W10BD | All Years | A401D Engine | |
| CASE | W10BG | All Years | A377 Engine | |
| CASE | W10D | All Years | A401D Engine | |
| CASE | W12 | All Years | All Engines | |
| CASE | W12D | All Years | A451D Engine | |
| CASE | W24 | All Years | 504BD Engine | |
| CASE | W8BD | All Years | A401D Engine | |
| CASE | W8BG | All Years | A377 Engine | |
| CASE | W9BD | All Years | A401D Engine | |
| CASE | W9BG | All Years | A377G Engine | |
| CASE (Diesel) | 401B | All Years | All Engines | |
| CASE (Diesel) | 401BD | All Years | All Engines | |
| CASE (Diesel) | 909B | All Years | All Engines | |
| CASE (Diesel) | A-401D | All Years | All Engines | |
| CASE (Diesel) | A-451D | All Years | All Engines | |
| CASE (Diesel) | A-504D | All Years | All Engines | |
| CASE (Gasoline) | A-377G | All Years | All Engines | |
| CASE (Gasoline) | A-377LP | All Years | All Engines | |
| CASE (Gasoline) | A-377LPG | All Years | All Engines | |
| CASE-POWER UNIT | 401B | All Years | 6 Cyl. Diesel Engine | |
| CASE-POWER UNIT | 410BD | All Years | 6 Cyl. Diesel Engine | |
| CASE-POWER UNIT | A377GT | All Years | 6 Cyl. Gas Engine | |
| CASE-POWER UNIT | A377LP | All Years | 6 Cyl. LPG Engine | |
| CASE-TRACTORS | 1030 | All Years | A401D Engine | |
| CASE-TRACTORS | 1030 | All Years | A451D Engine | |
| CASE-TRACTORS | 1030CK | All Years | A401D Engine | |
| CASE-TRACTORS | 1030CK | All Years | A451D Engine | |
| CASE-TRACTORS | 1150 Diesel | All Years | A401D Engine | |
| CASE-TRACTORS | 1200 Diesel | All Years | A451D Engine | |
| CASE-TRACTORS | 750 | All Years | A267D Engine | |
| CASE-TRACTORS | 750 | All Years | A301D Engine | |
| CASE-TRACTORS | 850 Diesel | All Years | A401BD Engine | |
| CASE-TRACTORS | 900 | All Years | A377 Engine | |
| CASE-TRACTORS | 900 | All Years | A377D Engine | |
| CASE-TRACTORS | 910 | All Years | A377 Engine | |
| CASE-TRACTORS | 910 | All Years | A377D Engine | |
| CASE-TRACTORS | 920 Diesel | All Years | A377D Engine | |
| CASE-TRACTORS | 930 | All Years | A377 Engine | |
| CASE-TRACTORS | 930 | All Years | A401BD Engine | |
| CASE-TRACTORS | 930 | All Years | A401D Engine | |
| CASE-TRACTORS | 931 | All Years | A377 Engine | |
| CASE-TRACTORS | 931 | All Years | A401BD Engine | |
| CASE-TRACTORS | 931 | All Years | A401D Engine | |
| CASE-TRACTORS | 932 | All Years | A377 Engine | |
| CASE-TRACTORS | 932 | All Years | A401BD Engine | |
| CASE-TRACTORS | 932 | All Years | A401D Engine | |
| CASE-TRACTORS | 933 | All Years | A377 Engine | |
| CASE-TRACTORS | 933 | All Years | A401BD Engine | |
| CASE-TRACTORS | 933 | All Years | A401D Engine | |
| CASE-TRACTORS | 940 | All Years | A377 Engine | |
| CASE-WHEEL LOADERS | W10 | All Years | All Engines | |
| CASE-WHEEL LOADERS | W10BD | All Years | A401D Engine | |
| CASE-WHEEL LOADERS | W10BG | All Years | A377 Engine | |
| CASE-WHEEL LOADERS | W10D | All Years | A401D Engine | |
| CASE-WHEEL LOADERS | W12 | All Years | All Engines | |
| CASE-WHEEL LOADERS | W12D | All Years | A451D Engine | |
| CASE-WHEEL LOADERS | W24 | All Years | 504BD Engine | |
| CASE-WHEEL LOADERS | W8BD | All Years | A401D Engine | |
| CASE-WHEEL LOADERS | W8BG | All Years | A377 Engine | |
| CASE-WHEEL LOADERS | W9BD | All Years | A401D Engine | |
| CASE-WHEEL LOADERS | W9BG | All Years | A377G Engine | |
| INTERNATIONAL HARVESTER (Diesel) | UV-401 | All Years | All Engines | |
| INTERNATIONAL HARVESTER (Diesel) | UV-461 | All Years | All Engines | |
| INTERNATIONAL HARVESTER (Diesel) | UV-549 | All Years | All Engines | |
| LIMA | 510 CRANE | All Years | IH UV-549 Eng. | |
| LIMA-SHOVELS,CRANES | 510 CRANE | All Years | IH UV-549 Eng. | |
| WINPOWER | GR7514 | All Years | IH UV-549 Eng. | |
| WINPOWER-GENERATOR SETS | GR7514 | All Years | IH UV-549 Eng. |
