Shop By Vehicle
Cross Reference
Manufacturer Part Number:- Filters
- Brakes
- Spark Plugs
- Oxygen Sensors
- Supplies
-
Manufacturers
- Autolite
- Bendix
- Bosch
- Centric
- Denso
-
FRAM
- Extra Guard Oil Filters
- Tough Guard Oil Filters
- Xtended Guard Oil Filters
- High Mileage Oil Filters
- Extra Life Air Filters
- Tough Guard Air Filters
- Fresh Breeze Cabin Air Filters
- Fuel Filters
- Transmission Filters
- PCV Valves/Breather Filters
- Hydraulic Filters
- Coolant Filters
- Motorcycle Oil Filters
- Heavy Duty Oil Filters
- High Performance Oil Filters
- Heavy Duty Air Filters
- K&N
Shopping cart is empty!
$5
Standard Shipping
ANY Order ANY Size
For A Limited Time - Click For DetailsP1127 - FRAM Hydraulic Filter
P1127 FRAM Hydraulic Filter
- Engineered high strength thread plate for maximum performance.
- Gasket materials that meet the needs of the hydraulic system.
- High efficiency media designed to remove damaging particles.
- High strength spiral center tubes resist internal pressure buildup preventing collapse.
Includes all automotive, heavy duty, and motorcycle applications
Heavy Duty Applications
| Make | Model | Year | Engine | |
| CASE | 1060 | All Years | A-1 Diesel Engine | |
| CASE | 1070 | All Years | A451BD Engine | |
| CASE | 1071 Diesel | All Years | All Engines | |
| CASE | 1080 | All Years | 504 Engine | |
| CASE | 1080B | All Years | 504 Engine | |
| CASE | 1090 | All Years | A451BD Engine | |
| CASE | 1150 Diesel | All Years | A401BD Engine | |
| CASE | 1150 Diesel | All Years | All Engines | |
| CASE | 1150B | All Years | 451BD Diesel Engine | |
| CASE | 1150C | All Years | 451BD Diesel Engine | |
| CASE | 1150D | All Years | 504 Engine | |
| CASE | 1155D | All Years | 504 Engine | |
| CASE | 1160T | All Years | A-1 Diesel Engine | |
| CASE | 1170 | All Years | A451BD Engine | |
| CASE | 1175 | All Years | A451BD Engine | |
| CASE | 1187 | All Years | 504 Engine | |
| CASE | 1187B Logger Crawler | All Years | 504 Engine | |
| CASE | 1270 | All Years | 451BDT Engine | |
| CASE | 1280 | All Years | 504 Engine | |
| CASE | 1285 | All Years | All Engines | |
| CASE | 1286 Wheel Mounted | All Years | All Engines | |
| CASE | 1370 | All Years | A504BD Engine | |
| CASE | 1450 | All Years | A504B Engine | |
| CASE | 1450 | All Years | A504BDT Engine | |
| CASE | 1450 | All Years | A504D Engine | |
| CASE | 1450 | All Years | A504DT Engine | |
| CASE | 1450B | All Years | 504 Engine | |
| CASE | 1450C | All Years | A504B Engine | |
| CASE | 1450C | All Years | A504BDT Engine | |
| CASE | 1450C | All Years | A504D Engine | |
| CASE | 1450C | All Years | A504DT Engine | |
| CASE | 1455B | All Years | 504 Engine | |
| CASE | 1470 | All Years | 504DT Engine | |
| CASE | 1570 | All Years | A504BDT Engine | |
| CASE | 2090 | All Years | 504BD Engine | |
| CASE | 2094 | All Years | 504BD Engine | |
| CASE | 2290 | All Years | 504BD Engine | |
| CASE | 2390 | All Years | 504BDT Engine | |
| CASE | 2470 | All Years | 504BDT Engine | |
| CASE | 2590 | All Years | 504BDT Engine | |
| CASE | 2670 | All Years | 504BDT Engine | |
| CASE | 2870 | All Years | All Engines | |
| CASE | 300SK Series C | All Years | 366BD Engine | |
| CASE | 301BD | All Years | 4 Cyl. Diesel Engine | |
| CASE | 336BD | All Years | 4 Cyl. Diesel Engine | |
| CASE | 336BDT | All Years | 4 Cyl. Diesel Engine | |
| CASE | 400SK Series C | All Years | 366BD Engine | |
| CASE | 401B | All Years | 6 Cyl. Diesel Engine | |
| CASE | 40B Logger | All Years | Case Eng. | |
| CASE | 40D Crawler Excavator | All Years | Case Eng. | |
| CASE | 40E Crawler Excavator | All Years | Case Eng. | |
| CASE | 410BD | All Years | 6 Cyl. Diesel Engine | |
| CASE | 4490 | All Years | 504BDT Engine | |
| CASE | 45 Wheel Mounted Excavator | All Years | All Engines | |
| CASE | 450 | All Years | 336D Engine | |
| CASE | 451BD | All Years | 6 Cyl. Diesel Engine | |
| CASE | 451BDT | All Years | 6 Cyl. Diesel Engine | |
| CASE | 45B Wheel Mounted Excavators | All Years | All Engines | |
| CASE | 4690 | All Years | 504BDTI Engine | |
| CASE | 475 | All Years | 301D Engine | |
| CASE | 475 | All Years | 336D Engine | |
| CASE | 4890 | All Years | 674 Engine | |
| CASE | 4894 | All Years | 674 Engine | |
| CASE | 504BD | All Years | 6 Cyl. Diesel Engine | |
| CASE | 504BDT | All Years | 6 Cyl. Diesel Engine | |
| CASE | 50E Crawler | All Years | Case Eng. | |
| CASE | 600 | All Years | All Engines | |
| CASE | 680 Diesel | All Years | A267D Engine | |
| CASE | 680C CK | All Years | 301B Engine | |
| CASE | 680CK B SERIES | All Years | All Engines | |
| CASE | 680CK C SERIES | All Years | A-301BD Engine | |
| CASE | 680CK E SERIES | All Years | 336B Engine | |
| CASE | 680E | All Years | 336BD Engine | |
| CASE | 680G | All Years | 336BD Engine | |
| CASE | 680H | All Years | 336BD Engine | |
| CASE | 770 | All Years | A251 Engine | |
| CASE | 770 DIESEL | All Years | A267BD Engine | |
| CASE | 780 | All Years | 336 Engine | |
| CASE | 780B | All Years | 336BDT Engine | |
| CASE | 780CK | All Years | 336 Engine | |
| CASE | 800 | All Years | All Engines | |
| CASE | 825 | All Years | All Engines | |
| CASE | 850 Diesel | All Years | A301D Engine | |
| CASE | 850 Diesel | All Years | A401BD Engine | |
| CASE | 850 Series B | All Years | 336BD Engine | |
| CASE | 850 Series B | All Years | A401BD Engine | |
| CASE | 850C | All Years | All Engines | |
| CASE | 855C | All Years | All Engines | |
| CASE | 870 | All Years | 301 Engine | |
| CASE | 870 Diesel | All Years | 336BD Engine | |
| CASE | 880 | All Years | All Engines | |
| CASE | 880B | All Years | 336 Engine | |
| CASE | 880B | All Years | All Engines | |
| CASE | 880C Crawler | All Years | All Engines | |
| CASE | 880R Wheel Mounted Excavator | All Years | All Engines | |
| CASE | 930 | All Years | A401BD Engine | |
| CASE | 931 | All Years | A401BD Engine | |
| CASE | 932 | All Years | A401BD Engine | |
| CASE | 933 | All Years | A401BD Engine | |
| CASE | 970 | All Years | A377D Engine | |
| CASE | 970 | All Years | A401BD Engine | |
| CASE | 980 | All Years | 504BD Engine | |
| CASE | 980B Crawler | All Years | All Engines | |
| CASE | A377 DIESEL | All Years | A-1 Diesel Engine | |
| CASE | P-336 | All Years | All Engines | |
| CASE | P-504 | All Years | 504DT Engine | |
| CASE | P-604 | All Years | All Engines | |
| CASE | T-336 | All Years | 336 Engine | |
| CASE | T-604 | All Years | All Engines | |
| CASE | T-80 | All Years | All Engines | |
| CASE | TB-336 | All Years | 336 Engine | |
| CASE | TB-604 | All Years | All Engines | |
| CASE | TB-80 Pump(Incl.Tur) | All Years | All Engines | |
| CASE | W10C | All Years | All Engines | |
| CASE | W10E | All Years | All Engines | |
| CASE | W14 | All Years | All Engines | |
| CASE | W14H | All Years | All Engines | |
| CASE | W18 | All Years | 401B Engine | |
| CASE | W18B | All Years | 504 Engine | |
| CASE | W20 | All Years | 401B Engine | |
| CASE | W20B | All Years | 401BD Engine | |
| CASE | W20B | All Years | 401BDT Engine | |
| CASE | W20C | All Years | 504 Engine | |
| CASE | W24 | All Years | 504BD Engine | |
| CASE | W24B | All Years | All Engines | |
| CASE | W24C | All Years | 504BD Engine | |
| CASE | W26B | All Years | 504 Engine | |
| CASE | W26LF | All Years | 504 Engine | |
| CASE | W30 | All Years | 504 Engine | |
| CASE | W36 | All Years | 504 Engine | |
| CASE | W7C | All Years | A301D Engine | |
| CASE | W7E | All Years | A301B Diesel Engine | |
| CASE | W8C | All Years | All Engines | |
| CASE | W8E | All Years | All Engines | |
| CASE | W9C | All Years | All Engines | |
| CASE | W9E | All Years | All Engines | |
| CASE (Diesel) | 336B | All Years | All Engines | |
| CASE (Diesel) | 336BD | All Years | All Engines | |
| CASE (Diesel) | 336BDT | All Years | All Engines | |
| CASE (Diesel) | 401B | All Years | All Engines | |
| CASE (Diesel) | 401BD | All Years | All Engines | |
| CASE (Diesel) | 451BD | All Years | All Engines | |
| CASE (Diesel) | 451BDT | All Years | All Engines | |
| CASE (Diesel) | A-267D | All Years | All Engines | |
| CASE (Diesel) | A-301D | All Years | All Engines | |
| CASE (Diesel) | A-377 | All Years | All Engines | |
| CASE (Diesel) | A-377D | All Years | All Engines | |
| CASE (Diesel) | A-401D | All Years | All Engines | |
| CASE (Diesel) | A-451D | All Years | All Engines | |
| CASE (Diesel) | A-504BD | All Years | All Engines | |
| CASE (Diesel) | A-504BDT | All Years | All Engines | |
| CASE (Diesel) | A-504D | All Years | All Engines | |
| CASE-BACKHOE LOADERS | 680C CK | All Years | 301B Engine | |
| CASE-BACKHOE LOADERS | 680E | All Years | 336BD Engine | |
| CASE-BACKHOE LOADERS | 680G | All Years | 336BD Engine | |
| CASE-BACKHOE LOADERS | 680H | All Years | 336BD Engine | |
| CASE-BACKHOE LOADERS | 780B | All Years | 336BDT Engine | |
| CASE-CABLE LAYERS | 475 | All Years | 301D Engine | |
| CASE-CABLE LAYERS | 475 | All Years | 336D Engine | |
| CASE-CONCRETE PUMPS | P-336 | All Years | All Engines | |
| CASE-CONCRETE PUMPS | P-504 | All Years | 504DT Engine | |
| CASE-CONCRETE PUMPS | P-604 | All Years | All Engines | |
| CASE-CONCRETE PUMPS | T-336 | All Years | 336 Engine | |
| CASE-CONCRETE PUMPS | T-604 | All Years | All Engines | |
| CASE-CONCRETE PUMPS | T-80 | All Years | All Engines | |
| CASE-CONCRETE PUMPS | TB-336 | All Years | 336 Engine | |
| CASE-CONCRETE PUMPS | TB-604 | All Years | All Engines | |
| CASE-CONCRETE PUMPS | TB-80 Pump(Incl.Tur) | All Years | All Engines | |
| CASE-CRAWLER DOZERS | 1150B | All Years | 451BD Diesel Engine | |
| CASE-CRAWLER DOZERS | 1150C | All Years | 451BD Diesel Engine | |
| CASE-CRAWLER DOZERS | 1150D | All Years | 504 Engine | |
| CASE-CRAWLER DOZERS | 1155D | All Years | 504 Engine | |
| CASE-CRAWLER DOZERS | 1450 | All Years | A504B Engine | |
| CASE-CRAWLER DOZERS | 1450 | All Years | A504BDT Engine | |
| CASE-CRAWLER DOZERS | 1450 | All Years | A504D Engine | |
| CASE-CRAWLER DOZERS | 1450 | All Years | A504DT Engine | |
| CASE-CRAWLER DOZERS | 1450B | All Years | 504 Engine | |
| CASE-CRAWLER DOZERS | 850C | All Years | All Engines | |
| CASE-CRAWLER LOADERS | 1455B | All Years | 504 Engine | |
| CASE-CRAWLER LOADERS | 855C | All Years | All Engines | |
| CASE-EXCAVATORS | 1080 | All Years | 504 Engine | |
| CASE-EXCAVATORS | 1080B | All Years | 504 Engine | |
| CASE-EXCAVATORS | 1187 | All Years | 504 Engine | |
| CASE-EXCAVATORS | 1187B Logger Crawler | All Years | 504 Engine | |
| CASE-EXCAVATORS | 1280 | All Years | 504 Engine | |
| CASE-EXCAVATORS | 1285 | All Years | All Engines | |
| CASE-EXCAVATORS | 1286 Wheel Mounted | All Years | All Engines | |
| CASE-EXCAVATORS | 40B Logger | All Years | Case Eng. | |
| CASE-EXCAVATORS | 40D Crawler Excavator | All Years | Case Eng. | |
| CASE-EXCAVATORS | 40E Crawler Excavator | All Years | Case Eng. | |
| CASE-EXCAVATORS | 45 Wheel Mounted Excavator | All Years | All Engines | |
| CASE-EXCAVATORS | 45B Wheel Mounted Excavators | All Years | All Engines | |
| CASE-EXCAVATORS | 50E Crawler | All Years | Case Eng. | |
| CASE-EXCAVATORS | 880 | All Years | All Engines | |
| CASE-EXCAVATORS | 880B | All Years | All Engines | |
| CASE-EXCAVATORS | 880C Crawler | All Years | All Engines | |
| CASE-EXCAVATORS | 880R Wheel Mounted Excavator | All Years | All Engines | |
| CASE-EXCAVATORS | 980B Crawler | All Years | All Engines | |
| CASE-POWER UNIT | 301BD | All Years | 4 Cyl. Diesel Engine | |
| CASE-POWER UNIT | 336BD | All Years | 4 Cyl. Diesel Engine | |
| CASE-POWER UNIT | 336BDT | All Years | 4 Cyl. Diesel Engine | |
| CASE-POWER UNIT | 401B | All Years | 6 Cyl. Diesel Engine | |
| CASE-POWER UNIT | 410BD | All Years | 6 Cyl. Diesel Engine | |
| CASE-POWER UNIT | 451BD | All Years | 6 Cyl. Diesel Engine | |
| CASE-POWER UNIT | 451BDT | All Years | 6 Cyl. Diesel Engine | |
| CASE-POWER UNIT | 504BD | All Years | 6 Cyl. Diesel Engine | |
| CASE-POWER UNIT | 504BDT | All Years | 6 Cyl. Diesel Engine | |
| CASE-POWER UNIT | A377 DIESEL | All Years | A-1 Diesel Engine | |
| CASE-SKID STEER LOADERS | 300SK Series C | All Years | 366BD Engine | |
| CASE-SKID STEER LOADERS | 400SK Series C | All Years | 366BD Engine | |
| CASE-SKID STEER LOADERS | 600 | All Years | All Engines | |
| CASE-SKID STEER LOADERS | 800 | All Years | All Engines | |
| CASE-SKID STEER LOADERS | 825 | All Years | All Engines | |
| CASE-TRACTORS | 1060 | All Years | A-1 Diesel Engine | |
| CASE-TRACTORS | 1070 | All Years | A451BD Engine | |
| CASE-TRACTORS | 1071 Diesel | All Years | All Engines | |
| CASE-TRACTORS | 1090 | All Years | A451BD Engine | |
| CASE-TRACTORS | 1150 Diesel | All Years | A401BD Engine | |
| CASE-TRACTORS | 1150 Diesel | All Years | All Engines | |
| CASE-TRACTORS | 1160T | All Years | A-1 Diesel Engine | |
| CASE-TRACTORS | 1170 | All Years | A451BD Engine | |
| CASE-TRACTORS | 1175 | All Years | A451BD Engine | |
| CASE-TRACTORS | 1270 | All Years | 451BDT Engine | |
| CASE-TRACTORS | 1370 | All Years | A504BD Engine | |
| CASE-TRACTORS | 1450C | All Years | A504B Engine | |
| CASE-TRACTORS | 1450C | All Years | A504BDT Engine | |
| CASE-TRACTORS | 1450C | All Years | A504D Engine | |
| CASE-TRACTORS | 1450C | All Years | A504DT Engine | |
| CASE-TRACTORS | 1470 | All Years | 504DT Engine | |
| CASE-TRACTORS | 1570 | All Years | A504BDT Engine | |
| CASE-TRACTORS | 2090 | All Years | 504BD Engine | |
| CASE-TRACTORS | 2094 | All Years | 504BD Engine | |
| CASE-TRACTORS | 2290 | All Years | 504BD Engine | |
| CASE-TRACTORS | 2390 | All Years | 504BDT Engine | |
| CASE-TRACTORS | 2470 | All Years | 504BDT Engine | |
| CASE-TRACTORS | 2590 | All Years | 504BDT Engine | |
| CASE-TRACTORS | 2670 | All Years | 504BDT Engine | |
| CASE-TRACTORS | 2870 | All Years | All Engines | |
| CASE-TRACTORS | 4490 | All Years | 504BDT Engine | |
| CASE-TRACTORS | 450 | All Years | 336D Engine | |
| CASE-TRACTORS | 4690 | All Years | 504BDTI Engine | |
| CASE-TRACTORS | 4890 | All Years | 674 Engine | |
| CASE-TRACTORS | 4894 | All Years | 674 Engine | |
| CASE-TRACTORS | 680 Diesel | All Years | A267D Engine | |
| CASE-TRACTORS | 680CK B SERIES | All Years | All Engines | |
| CASE-TRACTORS | 680CK C SERIES | All Years | A-301BD Engine | |
| CASE-TRACTORS | 680CK E SERIES | All Years | 336B Engine | |
| CASE-TRACTORS | 770 | All Years | A251 Engine | |
| CASE-TRACTORS | 770 DIESEL | All Years | A267BD Engine | |
| CASE-TRACTORS | 780 | All Years | 336 Engine | |
| CASE-TRACTORS | 780CK | All Years | 336 Engine | |
| CASE-TRACTORS | 850 Diesel | All Years | A301D Engine | |
| CASE-TRACTORS | 850 Diesel | All Years | A401BD Engine | |
| CASE-TRACTORS | 850 Series B | All Years | 336BD Engine | |
| CASE-TRACTORS | 850 Series B | All Years | A401BD Engine | |
| CASE-TRACTORS | 870 | All Years | 301 Engine | |
| CASE-TRACTORS | 870 Diesel | All Years | 336BD Engine | |
| CASE-TRACTORS | 880B | All Years | 336 Engine | |
| CASE-TRACTORS | 930 | All Years | A401BD Engine | |
| CASE-TRACTORS | 931 | All Years | A401BD Engine | |
| CASE-TRACTORS | 932 | All Years | A401BD Engine | |
| CASE-TRACTORS | 933 | All Years | A401BD Engine | |
| CASE-TRACTORS | 970 | All Years | A377D Engine | |
| CASE-TRACTORS | 970 | All Years | A401BD Engine | |
| CASE-TRACTORS | 980 | All Years | 504BD Engine | |
| CASE-WHEEL LOADERS | W10C | All Years | All Engines | |
| CASE-WHEEL LOADERS | W10E | All Years | All Engines | |
| CASE-WHEEL LOADERS | W14 | All Years | All Engines | |
| CASE-WHEEL LOADERS | W14H | All Years | All Engines | |
| CASE-WHEEL LOADERS | W18 | All Years | 401B Engine | |
| CASE-WHEEL LOADERS | W18B | All Years | 504 Engine | |
| CASE-WHEEL LOADERS | W20 | All Years | 401B Engine | |
| CASE-WHEEL LOADERS | W20B | All Years | 401BD Engine | |
| CASE-WHEEL LOADERS | W20B | All Years | 401BDT Engine | |
| CASE-WHEEL LOADERS | W20C | All Years | 504 Engine | |
| CASE-WHEEL LOADERS | W24 | All Years | 504BD Engine | |
| CASE-WHEEL LOADERS | W24B | All Years | All Engines | |
| CASE-WHEEL LOADERS | W24C | All Years | 504BD Engine | |
| CASE-WHEEL LOADERS | W26B | All Years | 504 Engine | |
| CASE-WHEEL LOADERS | W26LF | All Years | 504 Engine | |
| CASE-WHEEL LOADERS | W30 | All Years | 504 Engine | |
| CASE-WHEEL LOADERS | W36 | All Years | 504 Engine | |
| CASE-WHEEL LOADERS | W7C | All Years | A301D Engine | |
| CASE-WHEEL LOADERS | W7E | All Years | A301B Diesel Engine | |
| CASE-WHEEL LOADERS | W8C | All Years | All Engines | |
| CASE-WHEEL LOADERS | W8E | All Years | All Engines | |
| CASE-WHEEL LOADERS | W9C | All Years | All Engines | |
| CASE-WHEEL LOADERS | W9E | All Years | All Engines | |
| CASE/IHC | 2294 | All Years | 504BDT Engine | |
| CASE/IHC | 2394 | All Years | 504BDT Engine | |
| CASE/IHC | 2594 | All Years | 504BDT Engine | |
| CASE/IHC | 3294 | All Years | 504BDT Engine | |
| CASE/IHC | 3394 | All Years | 504BDT Engine | |
| CASE/IHC | 3594 | All Years | 504BDT Engine | |
| CASE/IHC | 4494 | All Years | 504BDT Engine | |
| CASE/IHC | 4694 | All Years | 504BDTI Engine | |
| CASE/IHC | 4994 | All Years | 866 Diesel Engine | |
| CASE/IHC-TRACTORS | 2294 | All Years | 504BDT Engine | |
| CASE/IHC-TRACTORS | 2394 | All Years | 504BDT Engine | |
| CASE/IHC-TRACTORS | 2594 | All Years | 504BDT Engine | |
| CASE/IHC-TRACTORS | 3294 | All Years | 504BDT Engine | |
| CASE/IHC-TRACTORS | 3394 | All Years | 504BDT Engine | |
| CASE/IHC-TRACTORS | 3594 | All Years | 504BDT Engine | |
| CASE/IHC-TRACTORS | 4494 | All Years | 504BDT Engine | |
| CASE/IHC-TRACTORS | 4694 | All Years | 504BDTI Engine | |
| CASE/IHC-TRACTORS | 4994 | All Years | 866 Diesel Engine | |
| DROTT | 1500 Cruz-Crane | All Years | Case 504BD Eng. | |
| DROTT | 1800 Cruz-Crane | All Years | Case 504BD Eng. | |
| DROTT | 2500 Cruz-Crane | All Years | Case 504BD Eng. | |
| DROTT | 2500 Series B | All Years | Case 504BDT Eng. | |
| DROTT | 35 Series D | All Years | Case 336BDT Eng. | |
| DROTT | 40 Series D | All Years | Case 504BDT Eng. | |
| DROTT | 40LC | All Years | Case 504BD Eng. | |
| DROTT | 45 Cruz Air | All Years | Case 504BT Eng. | |
| DROTT | 50D | All Years | Case 504BDT Eng. | |
| DROTT | 50EC | All Years | Case 504BDT Eng. | |
| DROTT | 5550 | All Years | Case 504BDT Eng. | |
| DROTT-CRANES | 1500 Cruz-Crane | All Years | Case 504BD Eng. | |
| DROTT-CRANES | 1800 Cruz-Crane | All Years | Case 504BD Eng. | |
| DROTT-CRANES | 2500 Cruz-Crane | All Years | Case 504BD Eng. | |
| DROTT-EXCAVATORS | 2500 Series B | All Years | Case 504BDT Eng. | |
| DROTT-EXCAVATORS | 35 Series D | All Years | Case 336BDT Eng. | |
| DROTT-EXCAVATORS | 40 Series D | All Years | Case 504BDT Eng. | |
| DROTT-EXCAVATORS | 45 Cruz Air | All Years | Case 504BT Eng. | |
| DROTT-EXCAVATORS | 50D | All Years | Case 504BDT Eng. | |
| DROTT-EXCAVATORS | 50EC | All Years | Case 504BDT Eng. | |
| DROTT-EXCAVATORS | 5550 | All Years | Case 504BDT Eng. | |
| DROTT-FELLER BUNCHERS | 40LC | All Years | Case 504BD Eng. | |
| GRIMMER SCHMIDT | 160 | All Years | Case 336B Eng. | |
| GRIMMER SCHMIDT-AIR COMPRESSORS | 160 | All Years | Case 336B Eng. | |
| MILLER ELECTRIC | Big Blue 250D | All Years | Deutz F2L912 Eng. | |
| MILLER ELECTRIC | Big Blue 400D | All Years | Deutz F3L912 Eng. | |
| MILLER ELECTRIC-ARC WELDERS | Big Blue 250D | All Years | Deutz F2L912 Eng. | |
| MILLER ELECTRIC-ARC WELDERS | Big Blue 400D | All Years | Deutz F3L912 Eng. |
