Shop By Vehicle
Cross Reference
Manufacturer Part Number:- Filters
- Brakes
- Spark Plugs
- Oxygen Sensors
- Supplies
-
Manufacturers
- Autolite
- Bendix
- Bosch
- Centric
- Denso
-
FRAM
- Extra Guard Oil Filters
- Tough Guard Oil Filters
- Xtended Guard Oil Filters
- High Mileage Oil Filters
- Extra Life Air Filters
- Tough Guard Air Filters
- Fresh Breeze Cabin Air Filters
- Fuel Filters
- Transmission Filters
- PCV Valves/Breather Filters
- Hydraulic Filters
- Coolant Filters
- Motorcycle Oil Filters
- Heavy Duty Oil Filters
- High Performance Oil Filters
- Heavy Duty Air Filters
- K&N
Shopping cart is empty!
$5
Standard Shipping
ANY Order ANY Size
For A Limited Time - Click For DetailsCA9550 Fram Air Filter Reviews
|
Found: 0 |
No reviews found
|
Found: 0 |
Includes all automotive, heavy duty, and motorcycle applications
Heavy Duty Applications
| Make | Model | Year | Engine | |
| CATERPILLAR-COMPACTION EQUIPMENT | CB214E | All Years | Cat. 3013C Diesel Eng. | |
| CATERPILLAR-COMPACTION EQUIPMENT | CB224D | All Years | Cat. 3013 Diesel Eng. | |
| CATERPILLAR-COMPACTION EQUIPMENT | CB224E | All Years | Cat. 3013C Diesel Eng. | |
| CATERPILLAR-COMPACTION EQUIPMENT | CB225D | All Years | Cat. 3013 Diesel Eng. | |
| CATERPILLAR-COMPACTION EQUIPMENT | CB225E | All Years | Cat. 3013C Diesel Eng. | |
| CATERPILLAR-COMPACTION EQUIPMENT | CB334D | All Years | Cat. 3014 Eng. | |
| CATERPILLAR-COMPACTION EQUIPMENT | CB335D | All Years | Cat. 3014 Eng. | |
| CATERPILLAR-EXCAVATORS | 301.5 | All Years | Cat. Eng. | |
| CATERPILLAR-EXCAVATORS | 301.6 | All Years | Cat. Eng. | |
| CATERPILLAR-EXCAVATORS | 301.8 | All Years | Cat. Eng. | |
| CATERPILLAR-EXCAVATORS | 302.5 | All Years | Cat. 3013 Diesel Eng. | |
| CATERPILLAR-EXCAVATORS | 303.5 | All Years | Cat. 3013 Diesel Eng. | |
| CATERPILLAR-EXCAVATORS | 303.5 | All Years | Cat. Eng. | |
| CATERPILLAR-EXCAVATORS | 303CR | All Years | Cat. 3034 Diesel Eng. | |
| CATERPILLAR-EXCAVATORS | 304.5 | All Years | Cat. 3013 Diesel Eng. | |
| CATERPILLAR-EXCAVATORS | 304.5 | All Years | Cat. Eng. | |
| CATERPILLAR-EXCAVATORS | 304CR | All Years | Cat. 3044C Diesel Eng. | |
| CATERPILLAR-EXCAVATORS | 305CR | All Years | Cat. 3054B Diesel Eng. | |
| JOHN DEERE | 110TLB | All Years | All Engines | |
| JOHN DEERE | 1420 Front Mower | All Years | Yanmar 24 h.p. OHV Diesel (Liquid) | |
| JOHN DEERE | 1435 Front Mower | All Years | Yanmar 24 h.p. OHV Diesel (Liquid) | |
| JOHN DEERE | 1445 Front Mower | All Years | Yanmar 31 h.p. OHV Diesel (Liquid) | |
| JOHN DEERE | 1545 | All Years | Yanmar 31 h.p. OHV Diesel (Liquid) | |
| JOHN DEERE | 1565 | All Years | Yanmar 38 h.p. OHV Diesel (Liquid) | |
| JOHN DEERE | 4100 Compact Diesel | All Years | All Engines | |
| JOHN DEERE | 4200 Compact Diesel | All Years | All Engines | |
| JOHN DEERE | 4210 | All Years | John Deere Eng. | |
| JOHN DEERE | 4300 Compact Diesel | All Years | All Engines | |
| JOHN DEERE | 4310 | All Years | John Deere Eng. | |
| JOHN DEERE | 4400 Compact Diesel | All Years | All Engines | |
| JOHN DEERE | 4410 | All Years | John Deere Eng. | |
| JOHN DEERE | 4500 Compact Diesel | All Years | All Engines | |
| JOHN DEERE | 4510 | All Years | John Deere Eng. | |
| JOHN DEERE | 4600 Compact Diesel | All Years | All Engines | |
| JOHN DEERE | 4610 | All Years | John Deere Eng. | |
| JOHN DEERE | 4700 | All Years | All Engines | |
| JOHN DEERE | 4710 | All Years | John Deere Eng. | |
| JOHN DEERE | 790 | All Years | All Engines | |
| JOHN DEERE | 990 Tractor | All Years | All Engines | |
| JOHN DEERE-BACKHOE LOADERS | 110TLB | All Years | All Engines | |
| JOHN DEERE-RIDING MOWERS | 1420 Front Mower | All Years | Yanmar 24 h.p. OHV Diesel (Liquid) | |
| JOHN DEERE-RIDING MOWERS | 1435 Front Mower | All Years | Yanmar 24 h.p. OHV Diesel (Liquid) | |
| JOHN DEERE-RIDING MOWERS | 1445 Front Mower | All Years | Yanmar 31 h.p. OHV Diesel (Liquid) | |
| JOHN DEERE-RIDING MOWERS | 1545 | All Years | Yanmar 31 h.p. OHV Diesel (Liquid) | |
| JOHN DEERE-RIDING MOWERS | 1565 | All Years | Yanmar 38 h.p. OHV Diesel (Liquid) | |
| JOHN DEERE-TRACTORS | 4100 Compact Diesel | All Years | All Engines | |
| JOHN DEERE-TRACTORS | 4200 Compact Diesel | All Years | All Engines | |
| JOHN DEERE-TRACTORS | 4210 | All Years | John Deere Eng. | |
| JOHN DEERE-TRACTORS | 4300 Compact Diesel | All Years | All Engines | |
| JOHN DEERE-TRACTORS | 4310 | All Years | John Deere Eng. | |
| JOHN DEERE-TRACTORS | 4400 Compact Diesel | All Years | All Engines | |
| JOHN DEERE-TRACTORS | 4410 | All Years | John Deere Eng. | |
| JOHN DEERE-TRACTORS | 4500 Compact Diesel | All Years | All Engines | |
| JOHN DEERE-TRACTORS | 4510 | All Years | John Deere Eng. | |
| JOHN DEERE-TRACTORS | 4600 Compact Diesel | All Years | All Engines | |
| JOHN DEERE-TRACTORS | 4610 | All Years | John Deere Eng. | |
| JOHN DEERE-TRACTORS | 4700 | All Years | All Engines | |
| JOHN DEERE-TRACTORS | 4710 | All Years | John Deere Eng. | |
| JOHN DEERE-TRACTORS | 790 | All Years | All Engines | |
| JOHN DEERE-TRACTORS | 990 Tractor | All Years | All Engines | |
| KOBELCO | SK035SR | All Years | Yanmar 3TNE84 Eng. | |
| KOBELCO | SK045SR | All Years | Yanmar 4TNE88 Eng. | |
| KOBELCO-EXCAVATORS | SK035SR | All Years | Yanmar 3TNE84 Eng. | |
| KOBELCO-EXCAVATORS | SK045SR | All Years | Yanmar 4TNE88 Eng. | |
| KOHLER | CH1000 Command Pro (V-Twin) | All Years | 40 h.p. | |
| KOHLER | CH730 Command (V-twin) | All Years | 25 h.p. | |
| KOHLER | CH730 Command Pro (V-twin) | All Years | 25 h.p. | |
| KOHLER | CH740 Command Pro (V-twin) | All Years | 27 h.p. | |
| KOHLER | CH745 Command Pro EFI (V-Twin) | All Years | 28 h.p. | |
| KOHLER | CH750 Command Pro (V-Twin) | All Years | 30 h.p. | |
| KOHLER | CH940 Command Pro (V-Twin) | All Years | 34 h.p. | |
| KOHLER | CH960 Command Pro (V-Twin) | All Years | 36 h.p. | |
| KOHLER | CH980 Command Pro (V-Twin) | All Years | 38 h.p. | |
| KOHLER | CV1000 Command Pro (V-Twin) | All Years | 40 h.p. | |
| KOHLER | CV680 Command Pro (V-Twin) | All Years | 23 h.p. | |
| KOHLER | CV745 Command Pro EFI (V-Twin) | All Years | 28 h.p. | |
| KOHLER | CV750 Command Pro (V-Twin) | All Years | 30 h.p. | |
| KOHLER | CV940 Command Pro (V-Twin) | All Years | 34 h.p. | |
| KOHLER | CV960 Command Pro (V-Twin) | All Years | 36 h.p. | |
| KOHLER | CV980 Command Pro (V-Twin) | All Years | 38 h.p. | |
| KOHLER | LH630 Aegis (Liquid V-Twin) | All Years | 22 h.p. | |
| KOHLER | LH640 Aegis (Liquid V-Twin) | All Years | 24 h.p. | |
| KOHLER | LH685 Aegis (Liquid V-Twin) | All Years | 25 h.p. | |
| KOHLER | LH690 Aegis (Liquid V-Twin) | All Years | 26 h.p. | |
| KOHLER | LH750 Aegis (Liquid V-Twin) | All Years | 27 h.p. | |
| KOHLER | LH755 Aegis (Liquid V-Twin) | All Years | 28 h.p. | |
| KOHLER | LH760 Aegis EFI (Liquid V-Twin) | All Years | 29 h.p. | |
| KOHLER | LH775 Aegis (Liquid V-Twin) | All Years | 31 h.p. | |
| KOMATSU | FG20ST12 | All Years | All Engines | |
| KOMATSU | PC25R-8 | All Years | Yanmar 3D82AE-3E Eng. S/N 10001-up | |
| KOMATSU | PC27R-8 | All Years | Yanmar 3D82AE-3F Eng. S/N 10001-up | |
| KOMATSU | PC30R-8 | All Years | Yanmar 3D84E-3 Eng. S/N 10001-up | |
| KOMATSU | PC35R-8 | All Years | Yanmar 3D84E-3 Eng. | |
| KOMATSU | PC40R-8 | All Years | Yanmar 4D84E-3 Eng. S/N 30001-up | |
| KOMATSU | PC45R-8 | All Years | Yanmar 4D84E-3 Eng. | |
| KOMATSU-EXCAVATORS | PC25R-8 | All Years | Yanmar 3D82AE-3E Eng. S/N 10001-up | |
| KOMATSU-EXCAVATORS | PC27R-8 | All Years | Yanmar 3D82AE-3F Eng. S/N 10001-up | |
| KOMATSU-EXCAVATORS | PC30R-8 | All Years | Yanmar 3D84E-3 Eng. S/N 10001-up | |
| KOMATSU-EXCAVATORS | PC35R-8 | All Years | Yanmar 3D84E-3 Eng. | |
| KOMATSU-EXCAVATORS | PC40R-8 | All Years | Yanmar 4D84E-3 Eng. S/N 30001-up | |
| KOMATSU-EXCAVATORS | PC45R-8 | All Years | Yanmar 4D84E-3 Eng. | |
| KOMATSU-LIFT TRUCKS | FG20ST12 | All Years | All Engines | |
| NEW HOLLAND | TC-25 | All Years | All Engines | |
| NEW HOLLAND | TC-25D | All Years | All Engines | |
| NEW HOLLAND | TC-29 | All Years | All Engines | |
| NEW HOLLAND | TC-29D | All Years | All Engines | |
| NEW HOLLAND | TC-33 | All Years | All Engines | |
| NEW HOLLAND | TC-33D | All Years | All Engines | |
| NEW HOLLAND | TC-35 | All Years | All Engines | |
| NEW HOLLAND | TC-35D | All Years | All Engines | |
| NEW HOLLAND | TC-40 | All Years | All Engines | |
| NEW HOLLAND | TC-40D | All Years | All Engines | |
| NEW HOLLAND | TC-45 | All Years | All Engines | |
| NEW HOLLAND | TC-45D | All Years | All Engines | |
| NEW HOLLAND-TRACTORS | TC-25 | All Years | All Engines | |
| NEW HOLLAND-TRACTORS | TC-25D | All Years | All Engines | |
| NEW HOLLAND-TRACTORS | TC-29 | All Years | All Engines | |
| NEW HOLLAND-TRACTORS | TC-29D | All Years | All Engines | |
| NEW HOLLAND-TRACTORS | TC-33 | All Years | All Engines | |
| NEW HOLLAND-TRACTORS | TC-33D | All Years | All Engines | |
| NEW HOLLAND-TRACTORS | TC-35 | All Years | All Engines | |
| NEW HOLLAND-TRACTORS | TC-35D | All Years | All Engines | |
| NEW HOLLAND-TRACTORS | TC-40 | All Years | All Engines | |
| NEW HOLLAND-TRACTORS | TC-40D | All Years | All Engines | |
| NEW HOLLAND-TRACTORS | TC-45 | All Years | All Engines | |
| NEW HOLLAND-TRACTORS | TC-45D | All Years | All Engines | |
| YANMAR (Industrial Diesel) | 3TN84-S/G1&2 | All Years | All Engines | |
| YANMAR (Industrial Diesel) | 3TNE78A-S/G1&2A | All Years | All Engines | |
| YANMAR (Industrial Diesel) | 3TNE82A-SA/G1A | All Years | All Engines | |
| YANMAR (Industrial Diesel) | 3TNE84-SA/G1&2A | All Years | All Engines | |
| YANMAR (Industrial Diesel) | 3TNE88-SA/G1A | All Years | All Engines | |
| YANMAR (Industrial Diesel) | 4TN84E-S/G1&2 | All Years | All Engines | |
| YANMAR (Industrial Diesel) | 4TN84TE-S/G1&2 | All Years | All Engines | |
| YANMAR (Industrial Diesel) | 4TNE84-S/G1&2 | All Years | All Engines | |
| YANMAR (Industrial Diesel) | 4TNE84T-S/G1 | All Years | All Engines | |
| YANMAR (Industrial Diesel) | 4TNE88-S/G1 | All Years | All Engines | |
| YANMAR (Marine) | 3TNE78A-G2A | All Years | All Engines | |
| YANMAR (Marine) | 3TNE78A-SA/G1A | All Years | All Engines | |
| YANMAR (Marine) | 3TNE82A-SA/G1A | All Years | All Engines | |
| YANMAR (Marine) | 3TNE84-G1A | All Years | All Engines | |
| YANMAR (Marine) | 3TNE84-G2A | All Years | All Engines | |
| YANMAR (Marine) | 3TNE84-SA | All Years | All Engines | |
| YANMAR (Marine) | 3TNE84T-SA/G1A | All Years | All Engines | |
| YANMAR (Marine) | 3TNE88-G1A | All Years | All Engines | |
| YANMAR (Marine) | 3TNE88-SA | All Years | All Engines | |
| YANMAR (Marine) | 4TNE84-G1A | All Years | All Engines | |
| YANMAR (Marine) | 4TNE84-G2A | All Years | All Engines | |
| YANMAR (Marine) | 4TNE84-SA | All Years | All Engines | |
| YANMAR (Marine) | 4TNE84T-G1A | All Years | All Engines | |
| YANMAR (Marine) | 4TNE84T-SA | All Years | All Engines | |
| YANMAR (Marine) | 4TNE88-G1A | All Years | All Engines | |
| YANMAR (Marine) | 4TNE88-SA | All Years | All Engines |

