Shop By Vehicle
Cross Reference
Manufacturer Part Number:- Filters
- Brakes
- Spark Plugs
- Oxygen Sensors
- Supplies
-
Manufacturers
- Autolite
- Bendix
- Bosch
- Centric
- Denso
-
FRAM
- Extra Guard Oil Filters
- Tough Guard Oil Filters
- Xtended Guard Oil Filters
- High Mileage Oil Filters
- Extra Life Air Filters
- Tough Guard Air Filters
- Fresh Breeze Cabin Air Filters
- Fuel Filters
- Transmission Filters
- PCV Valves/Breather Filters
- Hydraulic Filters
- Coolant Filters
- Motorcycle Oil Filters
- Heavy Duty Oil Filters
- High Performance Oil Filters
- Heavy Duty Air Filters
- K&N
Shopping cart is empty!
$5
Standard Shipping
ANY Order ANY Size
For A Limited Time - Click For DetailsG3499 Fram Fuel Filter Reviews
|
Found: 0 |
No reviews found
|
Found: 0 |
Includes all automotive, heavy duty, and motorcycle applications
Automotive Applications
| Make | Model | Year | Engine | |
| CHRYSLER | Cordoba | 1975 | V8-318CID 2 bbl. (G) | |
| CHRYSLER | Cordoba | 1975 | V8-360CID 2 bbl. (K) | |
| CHRYSLER | Cordoba | 1975 | V8-360CID 4 bbl. (J) | |
| CHRYSLER | Cordoba | 1975 | V8-400CID 2 bbl. (M) | |
| CHRYSLER | Cordoba | 1975 | V8-400CID 4 bbl. (N) | |
| CHRYSLER | Cordoba | 1975 | V8-400CID 4 bbl. HO (P) | |
| CHRYSLER | Cordoba | 1976 | V8-318CID 2 bbl. (G) | |
| CHRYSLER | Cordoba | 1976 | V8-360CID 2 bbl. (K) | |
| CHRYSLER | Cordoba | 1976 | V8-360CID 4 bbl. (J) | |
| CHRYSLER | Cordoba | 1976 | V8-400CID 2 bbl. (M) | |
| CHRYSLER | Cordoba | 1976 | V8-400CID 4 bbl. (N) | |
| CHRYSLER | Cordoba | 1976 | V8-400CID 4 bbl. HO (P) | |
| CHRYSLER | Cordoba | 1977 | V8-318CID 2 bbl. (G) | |
| CHRYSLER | Cordoba | 1977 | V8-360CID 2 bbl. (K) | |
| CHRYSLER | Cordoba | 1977 | V8-360CID 4 bbl. (J) | |
| CHRYSLER | Cordoba | 1977 | V8-400CID 4 bbl. (N) | |
| CHRYSLER | Cordoba | 1978 | V8-318CID 2 bbl. (G) | |
| CHRYSLER | Cordoba | 1978 | V8-318CID 4 bbl. (H) | |
| CHRYSLER | Cordoba | 1978 | V8-360CID 2 bbl. (K) | |
| CHRYSLER | Cordoba | 1978 | V8-360CID 4 bbl. (J) | |
| CHRYSLER | Cordoba | 1978 | V8-360CID 4 bbl. HO (L) | |
| CHRYSLER | Cordoba | 1978 | V8-400CID 4 bbl. (N) | |
| CHRYSLER | Cordoba | 1978 | V8-400CID 4 bbl. HO (P) | |
| CHRYSLER | Cordoba | 1979 | V8-318CID 2 bbl. (G) | |
| CHRYSLER | Cordoba | 1979 | V8-318CID 4 bbl. (H) | |
| CHRYSLER | Cordoba | 1979 | V8-360CID 2 bbl. (K) | |
| CHRYSLER | Cordoba | 1979 | V8-360CID 4 bbl. (J) | |
| CHRYSLER | Cordoba | 1979 | V8-360CID 4 bbl. HO (L) | |
| CHRYSLER | Cordoba | 1980 | 6-225CID 1 bbl. (C) | |
| CHRYSLER | Cordoba | 1980 | 6-225CID 2 bbl. (D) | |
| CHRYSLER | Cordoba | 1980 | V8-318CID 2 bbl. (G) | |
| CHRYSLER | Cordoba | 1980 | V8-318CID 4 bbl. (H) | |
| CHRYSLER | Cordoba | 1980 | V8-360CID 4 bbl. HO (L) | |
| CHRYSLER | Cordoba | 1981 | 6-225CID 1 bbl. (E) | |
| CHRYSLER | Cordoba | 1981 | 6-225CID 1 bbl. (G) CAN | |
| CHRYSLER | Cordoba | 1981 | V8-318CID 2 bbl. (K) | |
| CHRYSLER | Cordoba | 1981 | V8-318CID 4 bbl. (M) | |
| CHRYSLER | Cordoba | 1982 | 6-3.7L 1 bbl. (E) | |
| CHRYSLER | Cordoba | 1982 | V8-5.2L 2 bbl. (K) | |
| CHRYSLER | Cordoba | 1982 | V8-5.2L 4 bbl. (M) | |
| CHRYSLER | Cordoba | 1983 | 6-3.7L 1 bbl. (H) | |
| CHRYSLER | Cordoba | 1983 | 6-3.7L 1 bbl. (K) CAN | |
| CHRYSLER | Cordoba | 1983 | V8-5.2L 2 bbl. (P) | |
| CHRYSLER | Fifth Ave. | 1983 | 6-3.7L 1 bbl. (H) | |
| CHRYSLER | Fifth Ave. | 1983 | 6-3.7L 1 bbl. (K) CAN | |
| CHRYSLER | Fifth Ave. | 1983 | V8-5.2L 2 bbl. (P) | |
| CHRYSLER | Fifth Ave. | 1984 | V8-5.2L 2 bbl. (P) | |
| CHRYSLER | Fifth Ave. | 1984 | V8-5.2L 4 bbl. Police (S) | |
| CHRYSLER | Fifth Ave. | 1985 | V8-5.2L 2 bbl. (4) | |
| CHRYSLER | Fifth Ave. | 1985 | V8-5.2L 2 bbl. (P) | |
| CHRYSLER | Fifth Ave. | 1986 | V8-5.2L 2 bbl. (P) | |
| CHRYSLER | Fifth Ave. | 1986 | V8-5.2L 4 bbl. Police (S) | |
| CHRYSLER | Fifth Ave. | 1987 | V8-5.2L 2 bbl. (P) | |
| CHRYSLER | Fifth Ave. | 1987 | V8-5.2L F/inj. (Z) CAN | |
| CHRYSLER | Fifth Ave. | 1988 | V8-5.2L 2 bbl. (P) | |
| CHRYSLER | Fifth Ave. | 1989 | V8-5.2L 2 bbl. (P) | |
| CHRYSLER | Imperial | 1975 | V8-440CID 4 bbl. (T) | |
| CHRYSLER | Imperial | 1983 | V8-5.2L 2 bbl. (P) | |
| CHRYSLER | LeBaron - K Body | 1977 | V8-318CID 2 bbl. (G) | |
| CHRYSLER | LeBaron - K Body | 1977 | V8-400CID 4 bbl. (N) | |
| CHRYSLER | LeBaron - K Body | 1977 | V8-440CID 4 bbl. (T) | |
| CHRYSLER | LeBaron - K Body | 1978 | 6-225CID 1 bbl. (C) | |
| CHRYSLER | LeBaron - K Body | 1978 | 6-225CID 2 bbl. (D) | |
| CHRYSLER | LeBaron - K Body | 1978 | V8-318CID 2 bbl. (G) | |
| CHRYSLER | LeBaron - K Body | 1978 | V8-318CID 4 bbl. (H) | |
| CHRYSLER | LeBaron - K Body | 1978 | V8-360CID 2 bbl. (K) | |
| CHRYSLER | LeBaron - K Body | 1978 | V8-360CID 4 bbl. (J) | |
| CHRYSLER | LeBaron - K Body | 1978 | V8-360CID 4 bbl. HO (L) | |
| CHRYSLER | LeBaron - K Body | 1979 | 6-225CID 1 bbl. (C) | |
| CHRYSLER | LeBaron - K Body | 1979 | 6-225CID 2 bbl. (D) | |
| CHRYSLER | LeBaron - K Body | 1979 | V8-318CID 2 bbl. (G) | |
| CHRYSLER | LeBaron - K Body | 1979 | V8-318CID 4 bbl. (H) | |
| CHRYSLER | LeBaron - K Body | 1979 | V8-360CID 2 bbl. (K) | |
| CHRYSLER | LeBaron - K Body | 1979 | V8-360CID 4 bbl. (J) | |
| CHRYSLER | LeBaron - K Body | 1979 | V8-360CID 4 bbl. HO (L) | |
| CHRYSLER | LeBaron - K Body | 1980 | 6-225CID 1 bbl. (C) | |
| CHRYSLER | LeBaron - K Body | 1980 | 6-225CID 2 bbl. (D) | |
| CHRYSLER | LeBaron - K Body | 1980 | V8-318CID 2 bbl. (G) | |
| CHRYSLER | LeBaron - K Body | 1980 | V8-318CID 4 bbl. (H) | |
| CHRYSLER | LeBaron - K Body | 1980 | V8-360CID 4 bbl. (L) | |
| CHRYSLER | LeBaron - K Body | 1981 | 6-225CID (G) CAN | |
| CHRYSLER | LeBaron - K Body | 1981 | 6-225CID 1 bbl. (E) | |
| CHRYSLER | LeBaron - K Body | 1981 | 6-225CID 1 bbl. (F) | |
| CHRYSLER | LeBaron - K Body | 1981 | V8-318CID 2 bbl. (K) | |
| CHRYSLER | LeBaron - K Body | 1981 | V8-318CID 2 bbl. (L) | |
| CHRYSLER | LeBaron - K Body | 1981 | V8-318CID 4 bbl. (M) | |
| CHRYSLER | LeBaron - K Body | 1981 | V8-318CID 4 bbl. (N) | |
| CHRYSLER | New Yorker | 1975 | V8-400CID 2 bbl. (M) | |
| CHRYSLER | New Yorker | 1975 | V8-400CID 4 bbl. (N) | |
| CHRYSLER | New Yorker | 1975 | V8-440CID 4 bbl. (T) | |
| CHRYSLER | New Yorker | 1976 | V8-400CID 2 bbl. (M) | |
| CHRYSLER | New Yorker | 1976 | V8-400CID 4 bbl. (N) | |
| CHRYSLER | New Yorker | 1976 | V8-440CID 4 bbl. (T) | |
| CHRYSLER | New Yorker | 1977 | V8-360CID 4 bbl. (J) | |
| CHRYSLER | New Yorker | 1977 | V8-400CID 4 bbl. (N) | |
| CHRYSLER | New Yorker | 1977 | V8-440CID 4 bbl. (T) | |
| CHRYSLER | New Yorker | 1978 | V8-360CID 4 bbl. (J) | |
| CHRYSLER | New Yorker | 1978 | V8-400CID 4 bbl. (N) | |
| CHRYSLER | New Yorker | 1978 | V8-440CID 4 bbl. (T) | |
| CHRYSLER | New Yorker | 1979 | V8-318CID 2 bbl. (G) | |
| CHRYSLER | New Yorker | 1979 | V8-360CID 2 bbl. (K) | |
| CHRYSLER | New Yorker | 1979 | V8-360CID 4 bbl. (J) | |
| CHRYSLER | New Yorker | 1979 | V8-360CID 4 bbl. HO (L) | |
| CHRYSLER | New Yorker | 1980 | V8-318CID 2 bbl. (G) | |
| CHRYSLER | New Yorker | 1980 | V8-318CID 4 bbl. (H) | |
| CHRYSLER | New Yorker | 1980 | V8-360CID 2 bbl. (K) | |
| CHRYSLER | New Yorker | 1980 | V8-360CID 4 bbl. (L) | |
| CHRYSLER | New Yorker | 1981 | 6-225CID 2 bbl. (G) CAN | |
| CHRYSLER | New Yorker | 1981 | V8-318CID 2 bbl. (K) | |
| CHRYSLER | New Yorker | 1981 | V8-318CID 4 bbl. (M) | |
| CHRYSLER | New Yorker | 1982 | 6-3.7L 1 bbl. (E) | |
| CHRYSLER | New Yorker | 1982 | 6-3.7L 2 bbl. (G) CAN | |
| CHRYSLER | New Yorker | 1982 | V8-5.2L 2 bbl. (K) | |
| CHRYSLER | New Yorker | 1982 | V8-5.2L 4 bbl. (M) | |
| CHRYSLER | New Yorker | 1983 | 6-3.7L 1 bbl. (H) | |
| CHRYSLER | New Yorker | 1983 | V8-5.2L 2 bbl. (P) | |
| CHRYSLER | Newport | 1975 | V8-360CID 2 bbl. (K) | |
| CHRYSLER | Newport | 1975 | V8-360CID 4 bbl. (J) | |
| CHRYSLER | Newport | 1975 | V8-400CID 2 bbl. (M) | |
| CHRYSLER | Newport | 1975 | V8-400CID 4 bbl. (N) | |
| CHRYSLER | Newport | 1975 | V8-440CID 4 bbl. (T) | |
| CHRYSLER | Newport | 1975 | V8-440CID 4 bbl. HO (U) | |
| CHRYSLER | Newport | 1976 | V8-360CID 2 bbl. (K) | |
| CHRYSLER | Newport | 1976 | V8-360CID 4 bbl. (J) | |
| CHRYSLER | Newport | 1976 | V8-400CID 2 bbl. (M) | |
| CHRYSLER | Newport | 1976 | V8-400CID 4 bbl. (N) | |
| CHRYSLER | Newport | 1976 | V8-440CID 4 bbl. (T) | |
| CHRYSLER | Newport | 1976 | V8-440CID 4 bbl. HO (U) | |
| CHRYSLER | Newport | 1977 | V8-360CID 4 bbl. (J) | |
| CHRYSLER | Newport | 1977 | V8-400CID 4 bbl. (N) | |
| CHRYSLER | Newport | 1977 | V8-440CID 4 bbl. (T) | |
| CHRYSLER | Newport | 1978 | V8-360CID 2 bbl. (K) | |
| CHRYSLER | Newport | 1978 | V8-360CID 4 bbl. (J) | |
| CHRYSLER | Newport | 1978 | V8-400CID 4 bbl. (N) | |
| CHRYSLER | Newport | 1978 | V8-440CID 4 bbl. (T) | |
| CHRYSLER | Newport | 1979 | 6-225CID 2 bbl. (D) | |
| CHRYSLER | Newport | 1979 | V8-318CID 2 bbl. (G) | |
| CHRYSLER | Newport | 1979 | V8-318CID 4 bbl. (H) | |
| CHRYSLER | Newport | 1979 | V8-360CID 2 bbl. (K) | |
| CHRYSLER | Newport | 1979 | V8-360CID 4 bbl. (J) | |
| CHRYSLER | Newport | 1979 | V8-360CID 4 bbl. HO (L) | |
| CHRYSLER | Newport | 1980 | 6-225CID 1 bbl. (C) | |
| CHRYSLER | Newport | 1980 | V8-318CID 2 bbl. (G) | |
| CHRYSLER | Newport | 1980 | V8-318CID 4 bbl. (H) | |
| CHRYSLER | Newport | 1980 | V8-360CID 2 bbl. (K) | |
| CHRYSLER | Newport | 1980 | V8-360CID 4 bbl. (L) | |
| CHRYSLER | Newport | 1981 | 6-225CID 1 bbl. (E) | |
| CHRYSLER | Newport | 1981 | 6-225CID 2 bbl. (G) CAN | |
| CHRYSLER | Newport | 1981 | V8-318CID 2 bbl. (K) | |
| CHRYSLER | Newport | 1981 | V8-318CID 2 bbl. (L) | |
| CHRYSLER | Newport | 1981 | V8-318CID 4 bbl. (M) | |
| CHRYSLER | Newport | 1982 | 6-3.7L 2 bbl. (G) CAN | |
| CHRYSLER | Town & Country | 1975 | V8-400CID 2 bbl. (N) | |
| CHRYSLER | Town & Country | 1975 | V8-440CID 4 bbl. (T) | |
| CHRYSLER | Town & Country | 1976 | V8-400CID 2 bbl. (M) | |
| CHRYSLER | Town & Country | 1976 | V8-400CID 4 bbl. (N) | |
| CHRYSLER | Town & Country | 1976 | V8-440CID 4 bbl. (T) | |
| CHRYSLER | Town & Country | 1977 | V8-400CID 4 bbl. (N) | |
| CHRYSLER | Town & Country | 1977 | V8-440CID 4 bbl. (T) | |
| CHRYSLER | Town & Country | 1978 | 6-225CID 1 bbl. (C) | |
| CHRYSLER | Town & Country | 1978 | 6-225CID 2 bbl. (D) | |
| CHRYSLER | Town & Country | 1978 | V8-318CID 2 bbl. (G) | |
| CHRYSLER | Town & Country | 1978 | V8-318CID 4 bbl. (H) | |
| CHRYSLER | Town & Country | 1978 | V8-360CID 2 bbl. (K) | |
| CHRYSLER | Town & Country | 1978 | V8-360CID 4 bbl. (J) | |
| CHRYSLER | Town & Country | 1978 | V8-360CID 4 bbl. HO (L) | |
| CHRYSLER | Town & Country | 1979 | 6-225CID 1 bbl. (C) | |
| CHRYSLER | Town & Country | 1979 | 6-225CID 2 bbl. (D) | |
| CHRYSLER | Town & Country | 1979 | V8-318CID 2 bbl. (G) | |
| CHRYSLER | Town & Country | 1979 | V8-318CID 4 bbl. (H) | |
| CHRYSLER | Town & Country | 1979 | V8-360CID 2 bbl. (K) | |
| CHRYSLER | Town & Country | 1979 | V8-360CID 4 bbl. (J) | |
| CHRYSLER | Town & Country | 1979 | V8-360CID 4 bbl. HO (L) | |
| CHRYSLER | Town & Country | 1980 | 6-225CID 1 bbl. (C) | |
| CHRYSLER | Town & Country | 1980 | V8-318CID 2 bbl. (G) | |
| CHRYSLER | Town & Country | 1980 | V8-318CID 4 bbl. (H) | |
| CHRYSLER | Town & Country | 1981 | 6-225CID 1 bbl. (E) | |
| CHRYSLER | Town & Country | 1981 | V8-318CID 2 bbl. (K) | |
| CHRYSLER | Town & Country | 1981 | V8-318CID 4 bbl. (M) | |
| DODGE | 024 | 1986 | 4-2.2L 2 bbl. HO (8) | |
| DODGE | Aries | 1984 | 4-2.2L 2 bbl. (C) | |
| DODGE | Aspen | 1976 | 6-225CID 1 bbl. (C) | |
| DODGE | Aspen | 1976 | V8-318CID 2 bbl. (G) | |
| DODGE | Aspen | 1976 | V8-360CID 2 bbl. (K) | |
| DODGE | Aspen | 1976 | V8-360CID 4 bbl. (J) | |
| DODGE | Aspen | 1977 | 6-225CID 1 bbl. (C) | |
| DODGE | Aspen | 1977 | 6-225CID 2 bbl. (D) | |
| DODGE | Aspen | 1977 | V8-318CID 2 bbl. (G) | |
| DODGE | Aspen | 1977 | V8-360CID 2 bbl. (K) | |
| DODGE | Aspen | 1977 | V8-360CID 4 bbl. HO (L) | |
| DODGE | Aspen | 1978 | 6-225CID 1 bbl. (C) | |
| DODGE | Aspen | 1978 | 6-225CID 2 bbl. (D) | |
| DODGE | Aspen | 1978 | V8-318CID 2 bbl. (G) | |
| DODGE | Aspen | 1978 | V8-318CID 4 bbl. (H) | |
| DODGE | Aspen | 1978 | V8-360CID 2 bbl. (K) | |
| DODGE | Aspen | 1978 | V8-360CID 4 bbl. HO (L) | |
| DODGE | Aspen | 1979 | 6-225CID 1 bbl. (C) | |
| DODGE | Aspen | 1979 | 6-225CID 2 bbl. (D) | |
| DODGE | Aspen | 1979 | V8-318CID 2 bbl. (G) | |
| DODGE | Aspen | 1979 | V8-318CID 4 bbl. (H) | |
| DODGE | Aspen | 1979 | V8-360CID 4 bbl. (J) | |
| DODGE | Aspen | 1979 | V8-360CID 4 bbl. HO (L) | |
| DODGE | Aspen | 1980 | 6-225CID 1 bbl. (C) | |
| DODGE | Aspen | 1980 | 6-225CID 2 bbl. (D) | |
| DODGE | Aspen | 1980 | V8-318CID 2 bbl. (G) | |
| DODGE | Aspen | 1980 | V8-318CID 4 bbl. (H) | |
| DODGE | Aspen | 1980 | V8-360CID 4 bbl. (L) | |
| DODGE | Caravelle | 1981 | 6-225CID 1 bbl. (K) | |
| DODGE | Caravelle | 1981 | V8-318CID 2 bbl. (Z) | |
| DODGE | Charger | 1975 | 6-225CID 1 bbl. (C) | |
| DODGE | Charger | 1975 | V8-318CID 2 bbl. (G) | |
| DODGE | Charger | 1975 | V8-360CID 2 bbl. (K) | |
| DODGE | Charger | 1975 | V8-360CID 4 bbl. (J) | |
| DODGE | Charger | 1975 | V8-360CID 4 bbl. HO (L) | |
| DODGE | Charger | 1975 | V8-400CID 2 bbl. (M) | |
| DODGE | Charger | 1975 | V8-400CID 4 bbl. (N) | |
| DODGE | Charger | 1975 | V8-400CID 4 bbl. HO (P) | |
| DODGE | Charger | 1975 | V8-440CID 4 bbl. HO (U) | |
| DODGE | Charger | 1976 | 6-225CID 1 bbl. (C) | |
| DODGE | Charger | 1976 | V8-318CID 2 bbl. (G) | |
| DODGE | Charger | 1976 | V8-360CID 2 bbl. (K) | |
| DODGE | Charger | 1976 | V8-360CID 4 bbl. (J) | |
| DODGE | Charger | 1976 | V8-360CID 4 bbl. HO (L) | |
| DODGE | Charger | 1976 | V8-400CID 2 bbl. (M) | |
| DODGE | Charger | 1976 | V8-400CID 4 bbl. (N) | |
| DODGE | Charger | 1976 | V8-400CID 4 bbl. HO (P) | |
| DODGE | Charger | 1977 | V8-318CID 2 bbl. (G) | |
| DODGE | Charger | 1977 | V8-360CID 2 bbl. (K) | |
| DODGE | Charger | 1977 | V8-360CID 4 bbl. (J) | |
| DODGE | Charger | 1977 | V8-400CID 4 bbl. (N) | |
| DODGE | Charger | 1978 | V8-318CID 2 bbl. (G) | |
| DODGE | Charger | 1978 | V8-318CID 4 bbl. (H) | |
| DODGE | Charger | 1978 | V8-360CID 2 bbl. (K) | |
| DODGE | Charger | 1978 | V8-360CID 4 bbl. (J) | |
| DODGE | Charger | 1978 | V8-360CID 4 bbl. HO (L) | |
| DODGE | Charger | 1978 | V8-400CID 4 bbl. (N) | |
| DODGE | Charger | 1978 | V8-400CID 4 bbl. HO (P) | |
| DODGE | Charger | 1986 | 4-2.2L 2 bbl. HO (8) | |
| DODGE | Coronet | 1975 | 6-225CID 1 bbl. (C) | |
| DODGE | Coronet | 1975 | V8-318CID 2 bbl. (G) | |
| DODGE | Coronet | 1975 | V8-360CID 2 bbl. (K) | |
| DODGE | Coronet | 1975 | V8-360CID 4 bbl. (J) | |
| DODGE | Coronet | 1975 | V8-360CID 4 bbl. HO (L) | |
| DODGE | Coronet | 1975 | V8-400CID 2 bbl. (M) | |
| DODGE | Coronet | 1975 | V8-400CID 4 bbl. (N) | |
| DODGE | Coronet | 1975 | V8-400CID 4 bbl. HO (P) | |
| DODGE | Coronet | 1975 | V8-440CID 4 bbl. HO (U) | |
| DODGE | Coronet | 1976 | 6-225CID 1 bbl. (C) | |
| DODGE | Coronet | 1976 | V8-318CID 2 bbl. (G) | |
| DODGE | Coronet | 1976 | V8-360CID 2 bbl. (K) | |
| DODGE | Coronet | 1976 | V8-360CID 4 bbl. (J) | |
| DODGE | Coronet | 1976 | V8-360CID 4 bbl. HO (L) | |
| DODGE | Coronet | 1976 | V8-400CID 2 bbl. (M) | |
| DODGE | Coronet | 1976 | V8-400CID 4 bbl. (N) | |
| DODGE | Coronet | 1976 | V8-400CID 4 bbl. HO (P) | |
| DODGE | Coronet | 1976 | V8-440CID 4 bbl. HO (U) | |
| DODGE | Dart | 1975 | 6-225CID 1 bbl. (C) | |
| DODGE | Dart | 1975 | V8-318CID 2 bbl. (G) | |
| DODGE | Dart | 1975 | V8-360CID 4 bbl. HO (L) | |
| DODGE | Dart | 1976 | 6-225CID 1 bbl. (C) | |
| DODGE | Dart | 1976 | V8-318CID 2 bbl. (G) | |
| DODGE | Dart | 1976 | V8-360CID 4 bbl. HO (L) | |
| DODGE | Diplomat | 1977 | V8-318CID 2 bbl. (G) | |
| DODGE | Diplomat | 1977 | V8-360CID 2 bbl. (K) | |
| DODGE | Diplomat | 1978 | 6-225CID 1 bbl. (C) | |
| DODGE | Diplomat | 1978 | 6-225CID 2 bbl. (D) | |
| DODGE | Diplomat | 1978 | V8-318CID 2 bbl. (G) | |
| DODGE | Diplomat | 1978 | V8-318CID 4 bbl. (H) | |
| DODGE | Diplomat | 1978 | V8-360CID 2 bbl. (K) | |
| DODGE | Diplomat | 1978 | V8-360CID 4 bbl. (J) | |
| DODGE | Diplomat | 1978 | V8-360CID 4 bbl. HO (L) | |
| DODGE | Diplomat | 1979 | 6-225CID 1 bbl. (C) | |
| DODGE | Diplomat | 1979 | 6-225CID 2 bbl. (D) | |
| DODGE | Diplomat | 1979 | V8-318CID 2 bbl. (G) | |
| DODGE | Diplomat | 1979 | V8-318CID 4 bbl. (H) | |
| DODGE | Diplomat | 1979 | V8-360CID 2 bbl. (K) | |
| DODGE | Diplomat | 1979 | V8-360CID 4 bbl. (J) | |
| DODGE | Diplomat | 1979 | V8-360CID 4 bbl. HO (L) | |
| DODGE | Diplomat | 1980 | 6-225CID 1 bbl. (C) | |
| DODGE | Diplomat | 1980 | 6-225CID 2 bbl. (D) | |
| DODGE | Diplomat | 1980 | V8-318CID 2 bbl. (G) | |
| DODGE | Diplomat | 1980 | V8-318CID 4 bbl. (H) | |
| DODGE | Diplomat | 1980 | V8-360CID 4 bbl. (L) | |
| DODGE | Diplomat | 1981 | 6-225CID 1 bbl. (E) | |
| DODGE | Diplomat | 1981 | 6-225CID 1 bbl. (F) | |
| DODGE | Diplomat | 1981 | 6-225CID 1 bbl. (G) CAN | |
| DODGE | Diplomat | 1981 | V8-318CID 2 bbl. (K) | |
| DODGE | Diplomat | 1981 | V8-318CID 2 bbl. (L) | |
| DODGE | Diplomat | 1981 | V8-318CID 4 bbl. (M) | |
| DODGE | Diplomat | 1981 | V8-318CID 4 bbl. (N) | |
| DODGE | Diplomat | 1982 | 6-3.7L 1 bbl. (E) | |
| DODGE | Diplomat | 1982 | 6-3.7L 1 bbl. (F) | |
| DODGE | Diplomat | 1982 | V8-5.2L 2 bbl. (K) | |
| DODGE | Diplomat | 1982 | V8-5.2L 2 bbl. (L) | |
| DODGE | Diplomat | 1982 | V8-5.2L 4 bbl. (M) | |
| DODGE | Diplomat | 1982 | V8-5.2L 4 bbl. (N) | |
| DODGE | Diplomat | 1983 | 6-3.7L 1 bbl. (H) | |
| DODGE | Diplomat | 1983 | 6-3.7L 1 bbl. (J) | |
| DODGE | Diplomat | 1983 | 6-3.7L 1 bbl. (K) CAN | |
| DODGE | Diplomat | 1983 | V8-5.2L 2 bbl. (4) | |
| DODGE | Diplomat | 1983 | V8-5.2L 2 bbl. (P) | |
| DODGE | Diplomat | 1983 | V8-5.2L 2 bbl. (Z) CAN | |
| DODGE | Diplomat | 1983 | V8-5.2L 4 bbl. (R) | |
| DODGE | Diplomat | 1983 | V8-5.2L 4 bbl. (S) | |
| DODGE | Diplomat | 1984 | V8-5.2L 2 bbl. (4) | |
| DODGE | Diplomat | 1984 | V8-5.2L 2 bbl. (P) | |
| DODGE | Diplomat | 1984 | V8-5.2L 4 bbl. (R) | |
| DODGE | Diplomat | 1984 | V8-5.2L 4 bbl. Police (S) | |
| DODGE | Diplomat | 1985 | V8-5.2L 2 bbl. (4) | |
| DODGE | Diplomat | 1985 | V8-5.2L 2 bbl. (P) | |
| DODGE | Diplomat | 1986 | V8-5.2L 2 bbl. (4) | |
| DODGE | Diplomat | 1986 | V8-5.2L 2 bbl. (P) | |
| DODGE | Diplomat | 1986 | V8-5.2L F/inj. (Z) CAN | |
| DODGE | Diplomat | 1987 | V8-5.2L 2 bbl. (4) | |
| DODGE | Diplomat | 1987 | V8-5.2L 2 bbl. (P) | |
| DODGE | Diplomat | 1988 | V8-5.2L 2 bbl. (4) | |
| DODGE | Diplomat | 1988 | V8-5.2L 2 bbl. (P) | |
| DODGE | Diplomat | 1989 | V8-5.2L 2 bbl. (4) | |
| DODGE | Diplomat | 1989 | V8-5.2L 2 bbl. (P) | |
| DODGE | Magnum | 1978 | V8-318CID 2 bbl. (G) | |
| DODGE | Magnum | 1978 | V8-318CID 4 bbl. (H) | |
| DODGE | Magnum | 1978 | V8-360CID 2 bbl. (K) | |
| DODGE | Magnum | 1978 | V8-360CID 4 bbl. (J) | |
| DODGE | Magnum | 1978 | V8-360CID 4 bbl. HO (L) | |
| DODGE | Magnum | 1978 | V8-400CID 4 bbl. (N) | |
| DODGE | Magnum | 1978 | V8-400CID 4 bbl. HO (P) | |
| DODGE | Magnum | 1979 | V8-318CID 2 bbl. (G) | |
| DODGE | Magnum | 1979 | V8-318CID 4 bbl. (H) | |
| DODGE | Magnum | 1979 | V8-360CID 2 bbl. (K) | |
| DODGE | Magnum | 1979 | V8-360CID 4 bbl. (J) | |
| DODGE | Magnum | 1979 | V8-360CID 4 bbl. HO (L) | |
| DODGE | Mirada | 1980 | 6-225CID 1 bbl. (C) | |
| DODGE | Mirada | 1980 | 6-225CID 2 bbl. (D) | |
| DODGE | Mirada | 1980 | V8-318CID 2 bbl. (G) | |
| DODGE | Mirada | 1980 | V8-318CID 4 bbl. (H) | |
| DODGE | Mirada | 1980 | V8-360CID 4 bbl. (L) | |
| DODGE | Mirada | 1981 | 6-225CID 1 bbl. (E) | |
| DODGE | Mirada | 1981 | 6-225CID 1 bbl. (G) CAN | |
| DODGE | Mirada | 1981 | V8-318CID 2 bbl. (K) | |
| DODGE | Mirada | 1981 | V8-318CID 4 bbl. (M) | |
| DODGE | Mirada | 1982 | 6-3.7L 1 bbl. (E) | |
| DODGE | Mirada | 1982 | V8-5.2L 2 bbl. (K) | |
| DODGE | Mirada | 1982 | V8-5.2L 4 bbl. (M) | |
| DODGE | Mirada | 1983 | 6-3.7L 1 bbl. (H) | |
| DODGE | Mirada | 1983 | 6-3.7L 1 bbl. (K) CAN | |
| DODGE | Mirada | 1983 | V8-5.2L 2 bbl. (P) | |
| DODGE | Monaco | 1975 | V8-318CID 2 bbl. (G) | |
| DODGE | Monaco | 1975 | V8-360CID 2 bbl. (K) | |
| DODGE | Monaco | 1975 | V8-360CID 4 bbl. (J) | |
| DODGE | Monaco | 1975 | V8-360CID 4 bbl. HO (L) | |
