Shop By Vehicle
Cross Reference
Manufacturer Part Number:- Filters
- Brakes
- Spark Plugs
- Oxygen Sensors
- Supplies
-
Manufacturers
- Autolite
- Bendix
- Bosch
- Centric
- Denso
-
FRAM
- Extra Guard Oil Filters
- Tough Guard Oil Filters
- Xtended Guard Oil Filters
- High Mileage Oil Filters
- Extra Life Air Filters
- Tough Guard Air Filters
- Fresh Breeze Cabin Air Filters
- Fuel Filters
- Transmission Filters
- PCV Valves/Breather Filters
- Hydraulic Filters
- Coolant Filters
- Motorcycle Oil Filters
- Heavy Duty Oil Filters
- High Performance Oil Filters
- Heavy Duty Air Filters
- K&N
Shopping cart is empty!
$5
Standard Shipping
ANY Order ANY Size
For A Limited Time - Click For DetailsPH7138 - Fram Extra Guard Oil Filter
America's Favorite Oil Filter.
Oil Filtration- Fram® Extra Guard® filter media provides market leading single pass efficiency of 96%.
- SureGRIP® No-Slip Feature: No matter how oily things get the filter stays in your hand.
Diameter: 5.44"
Includes all automotive, heavy duty, and motorcycle applications
Heavy Duty Applications
| Make | Model | Year | Engine | |
| AGCO | 9635 | All Years | All Engines | |
| AGCO | 9655 | All Years | All Engines | |
| AGCO | 9675 | All Years | All Engines | |
| AGCO | 9695 | All Years | All Engines | |
| AGCO-TRACTORS | 9635 | All Years | All Engines | |
| AGCO-TRACTORS | 9655 | All Years | All Engines | |
| AGCO-TRACTORS | 9675 | All Years | All Engines | |
| AGCO-TRACTORS | 9695 | All Years | All Engines | |
| BLUE BIRD | Conventional | All Years | IH DT-408 Eng. | |
| BLUE BIRD | Conventional | All Years | IH DT-466 Eng. | |
| BLUE BIRD | Conventional | All Years | IH DT466E Eng. | |
| CARPENTER | Conventional | All Years | IH DT-408 Eng. | |
| CARPENTER | Conventional | All Years | IH DT-466 Eng. | |
| COACH & EQUIPMENT | Conventional | All Years | IH DT466E Eng. | |
| IC CORPORATION (Buses) | CE200 | All Years | IH DT466E Eng. | |
| IC CORPORATION (Buses) | CE300 Conventional School Bus | All Years | IH DT466E Eng. | |
| IC CORPORATION (Buses) | FE300 Front Engine School Bus | All Years | IH DT466E Eng. | |
| IC CORPORATION (Buses) | RE Rear Engine Commercial Bus | All Years | IH DT466E Eng. | |
| IC CORPORATION (Buses) | RE200 | All Years | IH DT466E Eng. | |
| IC CORPORATION (Buses) | RE300 Rear Engine School Bus | All Years | IH DT466E Eng. | |
| INTERNATIONAL | 2554 | 1994 | IH DT-466 Eng. | |
| INTERNATIONAL | 2554 | 1995 | IH DT-466 Eng. | |
| INTERNATIONAL | 2554 | 1996 | IH DT-466 Eng. | |
| INTERNATIONAL | 2554 | 1997 | IH DT-466 Eng. | |
| INTERNATIONAL | 2554 | 1999 | IH DT466E Diesel | |
| INTERNATIONAL | 2554 | 2000 | IH DT466E Diesel | |
| INTERNATIONAL | 2574 | 1994 | IH DT-466 Eng. | |
| INTERNATIONAL | 2574 | 1995 | IH DT-466 Eng. | |
| INTERNATIONAL | 2574 | 1996 | IH DT-466 Eng. | |
| INTERNATIONAL | 2574 | 1997 | IH DT-466 Eng. | |
| INTERNATIONAL | 2654 | 1994 | IH DT-466 Eng. | |
| INTERNATIONAL | 2654 | 1995 | IH DT-466 Eng. | |
| INTERNATIONAL | 2654 | 1996 | IH DT-466 Eng. | |
| INTERNATIONAL | 2654 | 1997 | IH DT-466 Eng. | |
| INTERNATIONAL | 2654 | 1999 | IH DT466E Diesel | |
| INTERNATIONAL | 2654 | 2000 | IH DT466E Diesel | |
| INTERNATIONAL | 2654 | 2001 | IH DT466E Diesel | |
| INTERNATIONAL | 2674 | 1994 | IH DT-466 Eng. | |
| INTERNATIONAL | 2674 | 1995 | IH DT-466 Eng. | |
| INTERNATIONAL | 2674 | 1996 | IH DT-466 Eng. | |
| INTERNATIONAL | 2674 | 1997 | IH DT-466 Eng. | |
| INTERNATIONAL | 3000FE | All Years | IH DT466E Eng. | |
| INTERNATIONAL | 3200 | All Years | IH DT466E Eng. | |
| INTERNATIONAL | 3300 Bus Chassis | All Years | IH DT466E Eng. | |
| INTERNATIONAL | 3400 | All Years | IH DT466E Eng. | |
| INTERNATIONAL | 3600 | 1994 | IH DT-408 Eng. | |
| INTERNATIONAL | 3600 | 1994 | IH DT-466 Eng. | |
| INTERNATIONAL | 3600 | 1995 | IH DT-408 Eng. | |
| INTERNATIONAL | 3600 | 1995 | IH DT-466 Eng. | |
| INTERNATIONAL | 3600 | 1996 | IH DT-408 Eng. | |
| INTERNATIONAL | 3600 | 1996 | IH DT-466 Eng. | |
| INTERNATIONAL | 3600 | 1997 | IH DT-408 Eng. | |
| INTERNATIONAL | 3600 | 1997 | IH DT-466 Eng. | |
| INTERNATIONAL | 3600 | 1998 | IH DT-408 Eng. | |
| INTERNATIONAL | 3600 | 1998 | IH DT-466 Eng. | |
| INTERNATIONAL | 3600 | 1999 | IH DT466E Eng. | |
| INTERNATIONAL | 3600 | 2000 | IH DT466E Eng. | |
| INTERNATIONAL | 3700 | 1994 | IH DT-408 Eng. | |
| INTERNATIONAL | 3700 | 1994 | IH DT-466 Eng. | |
| INTERNATIONAL | 3700 | 1995 | IH DT-408 Eng. | |
| INTERNATIONAL | 3700 | 1995 | IH DT-466 Eng. | |
| INTERNATIONAL | 3700 | 1996 | IH DT-408 Eng. | |
| INTERNATIONAL | 3700 | 1996 | IH DT-466 Eng. | |
| INTERNATIONAL | 3700 | 1997 | IH DT-408 Eng. | |
| INTERNATIONAL | 3700 | 1997 | IH DT-466 Eng. | |
| INTERNATIONAL | 3700 | 1998 | IH DT-408 Eng. | |
| INTERNATIONAL | 3700 | 1998 | IH DT-466 Eng. | |
| INTERNATIONAL | 3700 | 1999 | IH DT466E Eng. | |
| INTERNATIONAL | 3700 | 2000 | IH DT466E Eng. | |
| INTERNATIONAL | 3800 | 1994 | IH DT-408 Eng. | |
| INTERNATIONAL | 3800 | 1994 | IH DT-466 Eng. | |
| INTERNATIONAL | 3800 | 1995 | IH DT-408 Eng. | |
| INTERNATIONAL | 3800 | 1995 | IH DT-466 Eng. | |
| INTERNATIONAL | 3800 | 1996 | IH DT-408 Eng. | |
| INTERNATIONAL | 3800 | 1996 | IH DT-466 Eng. | |
| INTERNATIONAL | 3800 | 1997 | IH DT-408 Eng. | |
| INTERNATIONAL | 3800 | 1997 | IH DT-466 Eng. | |
| INTERNATIONAL | 3800 | 1998 | IH DT-408 Eng. | |
| INTERNATIONAL | 3800 | 1998 | IH DT-466 Eng. | |
| INTERNATIONAL | 3800 | 1999 | IH DT466E Eng. | |
| INTERNATIONAL | 3800 | 2000 | IH DT466E Eng. | |
| INTERNATIONAL | 3800 Series Bus | All Years | IH DT466E Eng. | |
| INTERNATIONAL | 3900 | 1994 | IH DT-408 Eng. | |
| INTERNATIONAL | 3900 | 1994 | IH DT-466 Eng. | |
| INTERNATIONAL | 3900 | 1995 | IH DT-408 Eng. | |
| INTERNATIONAL | 3900 | 1995 | IH DT-466 Eng. | |
| INTERNATIONAL | 3900 | 1996 | IH DT-408 Eng. | |
| INTERNATIONAL | 3900 | 1996 | IH DT-466 Eng. | |
| INTERNATIONAL | 3900 | 1997 | IH DT-408 Eng. | |
| INTERNATIONAL | 3900 | 1997 | IH DT-466 Eng. | |
| INTERNATIONAL | 3900 | 1998 | IH DT-408 Eng. | |
| INTERNATIONAL | 3900 | 1998 | IH DT-466 Eng. | |
| INTERNATIONAL | 3900 | 1999 | IH DT466E Eng. | |
| INTERNATIONAL | 3900 | 2000 | IH DT466E Eng. | |
| INTERNATIONAL | 4300 | All Years | IH DT466E Eng. | |
| INTERNATIONAL | 4400 | All Years | IH DT466E Eng. | |
| INTERNATIONAL | 4400 | All Years | IH DT530 Eng. | |
| INTERNATIONAL | 4500 | 1994 | IH 530 Eng. | |
| INTERNATIONAL | 4500 | 1994 | IH DT-408 Eng. | |
| INTERNATIONAL | 4500 | 1994 | IH DT-466 Eng. | |
| INTERNATIONAL | 4500 | 1995 | IH 530 Eng. | |
| INTERNATIONAL | 4500 | 1995 | IH DT-408 Eng. | |
| INTERNATIONAL | 4500 | 1995 | IH DT-466 Eng. | |
| INTERNATIONAL | 4500 | 1996 | IH 530 Eng. | |
| INTERNATIONAL | 4500 | 1996 | IH DT-408 Eng. | |
| INTERNATIONAL | 4500 | 1996 | IH DT-466 Eng. | |
| INTERNATIONAL | 4500 | 1997 | IH 530 Eng. | |
| INTERNATIONAL | 4500 | 1997 | IH DT-408 Eng. | |
| INTERNATIONAL | 4500 | 1997 | IH DT-466 Eng. | |
| INTERNATIONAL | 4500 | 1998 | IH 530 Eng. | |
| INTERNATIONAL | 4500 | 1998 | IH DT-408 Eng. | |
| INTERNATIONAL | 4500 | 1998 | IH DT-466 Eng. | |
| INTERNATIONAL | 4600 | 1994 | IH 530 Eng. | |
| INTERNATIONAL | 4600 | 1994 | IH DT-408 Eng. | |
| INTERNATIONAL | 4600 | 1994 | IH DT-466 Eng. | |
| INTERNATIONAL | 4600 | 1995 | IH 530 Eng. | |
| INTERNATIONAL | 4600 | 1995 | IH DT-408 Eng. | |
| INTERNATIONAL | 4600 | 1995 | IH DT-466 Eng. | |
| INTERNATIONAL | 4600 | 1996 | IH 530 Eng. | |
| INTERNATIONAL | 4600 | 1996 | IH DT-408 Eng. | |
| INTERNATIONAL | 4600 | 1996 | IH DT-466 Eng. | |
| INTERNATIONAL | 4600 | 1997 | IH 530 Eng. | |
| INTERNATIONAL | 4600 | 1997 | IH DT-408 Eng. | |
| INTERNATIONAL | 4600 | 1997 | IH DT-466 Eng. | |
| INTERNATIONAL | 4600 | 1998 | IH 530 Eng. | |
| INTERNATIONAL | 4600 | 1998 | IH DT-408 Eng. | |
| INTERNATIONAL | 4600 | 1998 | IH DT-466 Eng. | |
| INTERNATIONAL | 4700 | 1994 | IH 530 Eng. | |
| INTERNATIONAL | 4700 | 1994 | IH DT-408 Eng. | |
| INTERNATIONAL | 4700 | 1994 | IH DT-466 Eng. | |
| INTERNATIONAL | 4700 | 1995 | IH 530 Eng. | |
| INTERNATIONAL | 4700 | 1995 | IH DT-408 Eng. | |
| INTERNATIONAL | 4700 | 1995 | IH DT-466 Eng. | |
| INTERNATIONAL | 4700 | 1996 | IH 530 Eng. | |
| INTERNATIONAL | 4700 | 1996 | IH DT-408 Eng. | |
| INTERNATIONAL | 4700 | 1996 | IH DT-466 Eng. | |
| INTERNATIONAL | 4700 | 1997 | IH 530 Eng. | |
| INTERNATIONAL | 4700 | 1997 | IH DT-408 Eng. | |
| INTERNATIONAL | 4700 | 1997 | IH DT-466 Eng. | |
| INTERNATIONAL | 4700 | 1998 | IH 530 Eng. | |
| INTERNATIONAL | 4700 | 1998 | IH DT-408 Eng. | |
| INTERNATIONAL | 4700 | 1998 | IH DT-466 Eng. | |
| INTERNATIONAL | 4700 | All Years | IH DT-408 Eng. | |
| INTERNATIONAL | 4700 | All Years | IH DT-466 Eng. | |
| INTERNATIONAL | 4800 | 1994 | IH 530 Eng. | |
| INTERNATIONAL | 4800 | 1994 | IH DT-408 Eng. | |
| INTERNATIONAL | 4800 | 1994 | IH DT-466 Eng. | |
| INTERNATIONAL | 4800 | 1995 | IH 530 Eng. | |
| INTERNATIONAL | 4800 | 1995 | IH DT-408 Eng. | |
| INTERNATIONAL | 4800 | 1995 | IH DT-466 Eng. | |
| INTERNATIONAL | 4800 | 1996 | IH 530 Eng. | |
| INTERNATIONAL | 4800 | 1996 | IH DT-408 Eng. | |
| INTERNATIONAL | 4800 | 1996 | IH DT-466 Eng. | |
| INTERNATIONAL | 4800 | 1997 | IH 530 Eng. | |
| INTERNATIONAL | 4800 | 1997 | IH DT-408 Eng. | |
| INTERNATIONAL | 4800 | 1997 | IH DT-466 Eng. | |
| INTERNATIONAL | 4800 | 1998 | IH 530 Eng. | |
| INTERNATIONAL | 4800 | 1998 | IH DT-408 Eng. | |
| INTERNATIONAL | 4800 | 1998 | IH DT-466 Eng. | |
| INTERNATIONAL | 4800 | 1999 | IH DT466E Diesel | |
| INTERNATIONAL | 4800 | 2000 | IH DT466E Diesel | |
| INTERNATIONAL | 4800 | 2001 | IH DT466E Diesel | |
| INTERNATIONAL | 4900 | 1994 | IH 530 Eng. | |
| INTERNATIONAL | 4900 | 1994 | IH DT-408 Eng. | |
| INTERNATIONAL | 4900 | 1994 | IH DT-466 Eng. | |
| INTERNATIONAL | 4900 | 1995 | IH 530 Eng. | |
| INTERNATIONAL | 4900 | 1995 | IH DT-408 Eng. | |
| INTERNATIONAL | 4900 | 1995 | IH DT-466 Eng. | |
| INTERNATIONAL | 4900 | 1996 | IH 530 Eng. | |
| INTERNATIONAL | 4900 | 1996 | IH DT-408 Eng. | |
| INTERNATIONAL | 4900 | 1996 | IH DT-466 Eng. | |
| INTERNATIONAL | 4900 | 1997 | IH 530 Eng. | |
| INTERNATIONAL | 4900 | 1997 | IH DT-408 Eng. | |
| INTERNATIONAL | 4900 | 1997 | IH DT-466 Eng. | |
| INTERNATIONAL | 4900 | 1998 | IH 530 Eng. | |
| INTERNATIONAL | 4900 | 1998 | IH DT-408 Eng. | |
| INTERNATIONAL | 4900 | 1998 | IH DT-466 Eng. | |
| INTERNATIONAL | 4900 | 1999 | IH DT466E Diesel | |
| INTERNATIONAL | 4900 | 2000 | IH DT466E Diesel | |
| INTERNATIONAL | 4900 | 2001 | IH DT466E Diesel | |
| INTERNATIONAL | 7300 | All Years | IH DT466E Eng. | |
| INTERNATIONAL | 7400 | All Years | DT-530 Eng. | |
| INTERNATIONAL | 7400 | All Years | IH DT-466 Eng. | |
| INTERNATIONAL | 7400 | All Years | IH DT466E Eng. | |
| INTERNATIONAL | 8100 | All Years | IH 530E Eng. | |
| INTERNATIONAL | 8100 | All Years | IH DT466E Eng. | |
| INTERNATIONAL | 8500 | All Years | HT-530 Engine | |
| INTERNATIONAL | FC | 1994 | IH DT-408 Eng. | |
| INTERNATIONAL | FC | 1994 | IH DT-466 Eng. | |
| INTERNATIONAL | FC | 1995 | IH DT-408 Eng. | |
| INTERNATIONAL | FC | 1995 | IH DT-466 Eng. | |
| INTERNATIONAL | FC | 1996 | IH DT-408 Eng. | |
| INTERNATIONAL | FC | 1996 | IH DT-466 Eng. | |
| INTERNATIONAL | FC | 1997 | IH DT-408 Eng. | |
| INTERNATIONAL | FC | 1997 | IH DT-466 Eng. | |
| INTERNATIONAL | FC | 1998 | IH DT-408 Eng. | |
| INTERNATIONAL | FC | 1998 | IH DT-466 Eng. | |
| INTERNATIONAL | LP | 1994 | IH 530 Eng. | |
| INTERNATIONAL | LP | 1994 | IH 530 Eng. | |
| INTERNATIONAL | LP | 1994 | IH DT-408 Eng. | |
| INTERNATIONAL | LP | 1994 | IH DT-408 Eng. | |
| INTERNATIONAL | LP | 1994 | IH DT-466 Eng. | |
| INTERNATIONAL | LP | 1994 | IH DT-466 Eng. | |
| INTERNATIONAL | LP | 1995 | IH 530 Eng. | |
| INTERNATIONAL | LP | 1995 | IH 530 Eng. | |
| INTERNATIONAL | LP | 1995 | IH DT-408 Eng. | |
| INTERNATIONAL | LP | 1995 | IH DT-408 Eng. | |
| INTERNATIONAL | LP | 1995 | IH DT-466 Eng. | |
| INTERNATIONAL | LP | 1995 | IH DT-466 Eng. | |
| INTERNATIONAL | LP | 1996 | IH 530 Eng. | |
| INTERNATIONAL | LP | 1996 | IH 530 Eng. | |
| INTERNATIONAL | LP | 1996 | IH DT-408 Eng. | |
| INTERNATIONAL | LP | 1996 | IH DT-408 Eng. | |
| INTERNATIONAL | LP | 1996 | IH DT-466 Eng. | |
| INTERNATIONAL | LP | 1996 | IH DT-466 Eng. | |
| INTERNATIONAL | LP | 1997 | IH 530 Eng. | |
| INTERNATIONAL | LP | 1997 | IH 530 Eng. | |
| INTERNATIONAL | LP | 1997 | IH DT-408 Eng. | |
| INTERNATIONAL | LP | 1997 | IH DT-408 Eng. | |
| INTERNATIONAL | LP | 1997 | IH DT-466 Eng. | |
| INTERNATIONAL | LP | 1997 | IH DT-466 Eng. | |
| INTERNATIONAL | LP | 1998 | IH 530 Eng. | |
| INTERNATIONAL | LP | 1998 | IH 530 Eng. | |
| INTERNATIONAL | LP | 1998 | IH DT-408 Eng. | |
| INTERNATIONAL | LP | 1998 | IH DT-408 Eng. | |
| INTERNATIONAL | LP | 1998 | IH DT-466 Eng. | |
| INTERNATIONAL | LP | 1998 | IH DT-466 Eng. | |
| INTERNATIONAL | LP | All Years | IH DT-408 Eng. | |
| INTERNATIONAL | LP | All Years | IH DT-466 Eng. | |
| INTERNATIONAL | LPX | All Years | IH DT-408 Eng. | |
| INTERNATIONAL | LPX | All Years | IH DT-466 Eng. | |
| INTERNATIONAL | SC | 1994 | IH DT-408 Eng. | |
| INTERNATIONAL | SC | 1994 | IH DT-466 Eng. | |
| INTERNATIONAL | SC | 1995 | IH DT-408 Eng. | |
| INTERNATIONAL | SC | 1995 | IH DT-466 Eng. | |
| INTERNATIONAL | SC | 1996 | IH DT-408 Eng. | |
| INTERNATIONAL | SC | 1996 | IH DT-466 Eng. | |
| INTERNATIONAL | SC | 1997 | IH DT-408 Eng. | |
| INTERNATIONAL | SC | 1997 | IH DT-466 Eng. | |
| INTERNATIONAL | SC | 1998 | IH DT-408 Eng. | |
| INTERNATIONAL | SC | 1998 | IH DT-466 Eng. | |
| INTERNATIONAL HARVESTER (Diesel) | 530 (NGD) | All Years | All Engines | |
| INTERNATIONAL HARVESTER (Diesel) | DT-408 (NGD) | All Years | All Engines | |
| INTERNATIONAL HARVESTER (Diesel) | DT-408PLN | All Years | All Engines | |
| INTERNATIONAL HARVESTER (Diesel) | DT-466E | All Years | All Engines | |
| INTERNATIONAL HARVESTER (Diesel) | DT-466PLN | All Years | All Engines | |
| INTERNATIONAL HARVESTER (Diesel) | DT-530 | All Years | All Engines | |
| INTERNATIONAL HARVESTER (Diesel) | DT408 | All Years | All Engines | |
| INTERNATIONAL HARVESTER (Diesel) | DT466 (NGD) | All Years | All Engines | |
| INTERNATIONAL HARVESTER (Diesel) | I-530E | All Years | All Engines | |
| INTERNATIONAL HARVESTER (Diesel) | I-530PLN | All Years | All Engines | |
| KRYSTAL BUS | Conventional | All Years | DT-530 Eng. | |
| MOTOR COACH INDUSTRIES - BUSES | F3500 Mid-Size Coach | All Years | DETROIT DIESEL 40 Series Eng. | |
| THOMAS BUS | Conventional | All Years | IH DT-408 Eng. | |
| THOMAS BUS | Conventional | All Years | IH DT-466 Eng. | |
| WARD-AMTRAN | Conventional | All Years | IH DT466E Eng. | |
| WARD-AMTRAN | Transit FE | All Years | IH DT-466 Eng. |
